Official Basketball Box Score

Westfield St. vs. JWU (Providence)

12/10/2024 at 7:00 p.m. — Providence, R.I. (Wildcat Center)

Attendance: 0

Team 1 2 Total
Westfield St. 48 43 - 91
Johnson & Wales (RI) 31 43 - 74
Westfield St.   Johnson & Wales (RI)
46.6% Total FG% 38.6%
25.0% 3-Pt. FG% 31.8%
61.3% Free Throw% 67.6%
4 Technical Fouls 2
52 Points in the Paint 26
19 Points off Turnovers 9
13 2nd Chance Points 7
16 Fast Break Points 12
15 Bench Points 38
Westfield St.
Shooting % 1st Half 2nd Half Game
Total FG% 45.0% 48.5% 46.6%
3-Pt. FG% 27.3% 20.0% 25.0%
Free Throw% 60.0% 62.5% 61.3%
Johnson & Wales (RI)
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 44.4% 38.6%
3-Pt. FG% 20.0% 41.7% 31.8%
Free Throw% 52.9% 82.4% 67.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Lid Moreland* 8-16 0-1 0-0 1 3 4 4 16 3 2 1 3 35
#02 Xavier Lewis* 3-9 1-2 2-2 0 4 4 4 9 3 0 0 3 22
#04 Angel Price-Espada* 6-10 2-5 10-14 0 0 0 3 24 3 3 0 1 21
#21 Kenneth Rogers, Jr.* 10-18 0-2 5-12 1 14 15 2 25 6 1 0 0 37
#23 Eric Johnson* 1-2 0-0 0-0 1 2 3 4 2 0 1 0 1 17
#01 Kobe Parker 2-7 0-2 1-1 1 3 4 3 5 1 1 1 0 25
#10 Timmy Jacobus 1-2 1-2 0-0 2 4 6 2 3 2 0 0 1 19
#12 Jason James 0-2 0-1 0-0 0 1 1 2 0 0 0 0 1 10
#15 A.Z. Allah 3-7 0-1 1-2 1 1 2 2 7 1 1 1 2 14
#TM TEAM 0-0 0-0 0-0 6 3 9 0 0
Totals 34-73 4-16 19-31 13 35 48 26 91 19 9 3 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 RJ Jones* 1-3 0-0 0-0 0 3 3 1 2 3 1 0 2 18
#05 Josh Zangerle* 3-12 2-8 3-5 0 7 7 1 11 1 2 0 0 33
#07 Mike Rogers* 1-7 0-4 1-2 0 4 4 1 3 2 3 1 2 19
#21 Jonah Phang* 0-1 0-0 1-2 0 1 1 3 1 0 1 2 1 11
#45 Izaiah Shaw-Glen* 7-12 2-3 3-6 5 4 9 3 19 0 0 2 0 35
#00 Miftah Ibiyemi 0-1 0-1 0-0 0 1 1 0 0 1 0 0 1 3
#01 Chris Botolino 1-2 0-0 4-4 0 0 0 0 6 0 0 0 0 7
#03 Sean Duke 4-7 0-0 4-7 0 9 9 5 12 0 3 0 0 28
#06 Azariah Harrison 3-6 2-3 4-4 0 1 1 4 12 0 0 0 0 19
#12 Dylan Hooter 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 5
#20 Roel Figueroa 2-6 1-3 2-2 0 0 0 1 7 6 7 0 0 19
#24 Abdoulaye Kourouma 0-0 0-0 0-0 0 2 2 2 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 22-57 7-22 23-34 7 32 39 21 74 13 17 5 6 200
* = Starter