Official Basketball Box Score

Framingham St. vs. Westfield St.

1/27/2024 at 02:40 PM — Westfield, Mass. / Woodward Center

Officials: Dan Shepardson,Andrew Moshovette, Richard ButlerAttendance: 222

Team 1 2 Total
Framingham St. 20 39 - 59
Westfield St. 46 64 - 110
Framingham St.   Westfield St.
39.7% Total FG% 52.4%
45.0% 3-Pt. FG% 39.3%
40.0% Free Throw% 72.2%
1 Technical Fouls 1
22 Points in the Paint 62
4 Points off Turnovers 34
12 2nd Chance Points 29
4 Fast Break Points 36
32 Bench Points 42
Framingham St.
Shooting % 1st Half 2nd Half Game
Total FG% 29.6% 48.4% 39.7%
3-Pt. FG% 33.3% 50.0% 45.0%
Free Throw% 33.3% 50.0% 40.0%
Westfield St.
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 60.5% 52.4%
3-Pt. FG% 31.3% 50.0% 39.3%
Free Throw% 50.0% 75.0% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Bryan Thompson* 1-4 0-1 0-0 0 0 0 0 2 0 4 0 2 16
#05 Jahden Erold* 3-7 0-0 1-2 1 1 2 5 7 0 2 0 2 26
#12 Joshua-Daniel Okafor* 0-1 0-1 0-2 1 2 3 2 0 1 2 0 0 18
#22 Kyle Philistin* 6-12 3-3 1-2 0 4 4 2 16 1 3 0 3 30
#23 Duane Mason Jr* 1-8 0-3 0-0 2 4 6 1 2 1 4 0 0 18
#10 Ivan Nyantenji 3-7 3-6 0-0 0 0 0 0 9 0 0 0 0 9
#13 Javaun Calhoun 0-1 0-0 0-0 1 1 2 1 0 0 0 3 0 12
#14 Makyle Hayes 2-6 0-0 1-2 0 3 3 1 5 4 4 0 0 17
#32 Jaden Wilson 2-3 0-0 0-0 1 2 3 2 4 0 4 0 1 12
#33 Algimantas Puodziunas 1-2 1-2 0-0 0 0 0 1 3 0 0 0 0 8
#35 Korbin Gann 0-0 0-0 0-0 2 0 2 0 0 1 1 0 0 10
#40 Geino Scaringello 2-5 2-4 0-0 0 2 2 0 6 0 0 0 0 8
#52 Johsue Castillo 2-2 0-0 1-2 1 1 2 2 5 0 3 0 0 16
#TM Team 0-0 0-0 0-0 2 1 3 0 1
Totals 23-58 9-20 4-10 11 21 32 17 59 8 28 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Kuany Teng* 4-11 2-5 2-2 1 2 3 0 12 0 0 0 0 23
#04 Angel Price-Espada* 1-6 0-3 0-0 0 3 3 2 2 5 4 0 4 16
#13 Juju Omot* 9-18 3-4 3-6 5 0 5 1 24 1 3 0 2 29
#22 Brendon Hamilton* 5-8 0-0 5-7 7 8 15 1 15 2 2 3 1 30
#41 Dom Strother* 7-10 1-2 0-0 3 0 3 2 15 0 0 0 2 16
#01 Kobe Parker 2-3 1-2 1-1 1 4 5 0 6 5 0 0 0 13
#02 Xavier Lewis 3-5 1-2 0-0 0 1 1 1 7 7 0 0 3 23
#10 Timmy Jacobus 3-5 1-3 0-0 1 2 3 1 7 0 0 0 0 9
#23 Eric Johnson 0-1 0-0 0-0 0 0 0 2 0 0 0 1 0 5
#24 Brendan Keaveny 5-8 2-5 0-0 0 3 3 1 12 6 0 0 6 21
#32 Jayden Exalus 3-6 0-2 2-2 1 0 1 0 8 0 1 1 0 9
#42 Abdoul Bah 1-1 0-0 0-0 1 1 2 0 2 0 0 1 0 6
#TM Team 0-0 0-0 0-0 0 2 2 0 1
Totals 43-82 11-28 13-18 20 26 46 11 110 26 11 6 18 200
* = Starter