Official Basketball Box Score

Westfield St. vs. Bowdoin

12/30/2023 at 3:00 pm — Springfield, MA

Attendance: 135

Team 1 2 Total
Westfield St. 43 43 - 86
Bowdoin 33 40 - 73
Westfield St.   Bowdoin
51.7% Total FG% 35.4%
44.4% 3-Pt. FG% 28.6%
64.3% Free Throw% 77.8%
None Technical Fouls None
36 Points in the Paint 34
14 Points off Turnovers 18
5 2nd Chance Points 8
12 Fast Break Points 6
20 Bench Points 46
Westfield St.
Shooting % 1st Half 2nd Half Game
Total FG% 55.2% 48.3% 51.7%
3-Pt. FG% 44.4% 44.4% 44.4%
Free Throw% 87.5% 55.0% 64.3%
Bowdoin
Shooting % 1st Half 2nd Half Game
Total FG% 38.9% 32.6% 35.4%
3-Pt. FG% 33.3% 23.1% 28.6%
Free Throw% 0% 87.5% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Kuany Teng* 6-8 0-0 3-4 0 5 5 0 15 1 2 0 3 29
#22 Brendon Hamilton* 2-5 0-1 4-8 0 10 10 4 8 2 2 4 0 22
#00 Lid Moreland* 9-15 6-8 3-5 1 3 4 1 27 2 2 0 1 32
#13 Juju Omot* 3-9 1-2 0-0 0 4 4 0 7 1 2 1 1 20
#14 Doug Alves* 2-3 0-1 5-7 0 2 2 1 9 3 1 0 0 27
#01 Kobe Parker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#02 Xavier Lewis 2-6 0-2 1-1 0 2 2 1 5 0 1 0 0 13
#20 Andre Hairston 2-4 0-0 0-0 2 7 9 1 4 2 3 1 5 19
#21 Jerome Stephens 1-4 1-4 1-2 0 0 0 1 4 1 0 0 0 12
#24 Brendan Keaveny 1-1 0-0 1-1 0 0 0 0 3 0 0 0 0 11
#31 Gee English 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#41 Dom Strother 2-2 0-0 0-0 0 3 3 3 4 0 3 1 1 10
#42 Abdoul Bah 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 5 6 0 0
Totals 30-58 8-18 18-28 4 41 45 13 86 12 16 7 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Kevin REEVES* 2-6 0-0 2-2 3 2 5 5 6 0 0 3 1 11
#01 Michael SIMONDS* 2-10 1-5 1-1 0 5 5 3 6 1 1 0 1 24
#03 Alex HALPERN* 0-4 0-2 0-0 0 2 2 1 0 3 2 0 1 22
#14 James MCGOWAN* 4-13 0-4 0-0 0 2 2 2 8 5 4 1 3 25
#15 Afamdi ACHUFUSI* 3-6 1-2 0-0 1 4 5 2 7 3 1 0 1 31
#11 Ben CHILSON 6-12 5-9 0-0 0 6 6 0 17 0 1 0 1 24
#12 Natrel ALLEN 8-19 1-5 4-5 2 2 4 5 21 1 3 0 0 21
#20 Matteo CERVONE 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#22 Nolan BESSIRE 2-6 0-0 0-1 4 4 8 1 4 1 0 0 1 25
#23 Andrew SZWEZ 2-6 0-1 0-0 0 4 4 0 4 1 1 0 0 13
#30 Justas BARDAUSKAS 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 4 0 4 0 0
Totals 29-82 8-28 7-9 14 31 45 20 73 15 13 4 9 200
* = Starter