Official Basketball Box Score

Westfield St. vs. Framingham St.

2/1/2023 at 5:30 PM — Logan Gymnasium

Officials: ,,Attendance: 70

Team 1 2 Total
Westfield St. 31 37 - 68
Framingham St. 34 23 - 57
Westfield St.   Framingham St.
38.5% Total FG% 51.2%
33.3% 3-Pt. FG% 33.3%
80.0% Free Throw% 64.3%
1 Technical Fouls 2
26 Points in the Paint 24
15 Points off Turnovers 13
7 2nd Chance Points 6
2 Fast Break Points 0
12 Bench Points 6
Westfield St.
Shooting % 1st Half 2nd Half Game
Total FG% 31.0% 47.8% 38.5%
3-Pt. FG% 16.7% 50.0% 33.3%
Free Throw% 80.0% 80.0% 80.0%
Framingham St.
Shooting % 1st Half 2nd Half Game
Total FG% 65.0% 39.1% 51.2%
3-Pt. FG% 28.6% 40.0% 33.3%
Free Throw% 75.0% 50.0% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Gerry McManus* 4-10 1-3 3-3 1 3 4 0 12 8 2 0 4 35
#04 JT Thompson* 4-10 3-5 5-6 1 4 5 2 16 0 0 0 2 26
#05 DaeJon Pendleton* 0-0 0-0 0-0 1 1 2 1 0 0 1 0 2 27
#12 Kumar Brown* 4-8 0-0 6-7 0 3 3 2 14 1 0 0 2 31
#22 Brendon Hamilton* 6-10 0-0 2-4 0 5 5 5 14 0 2 1 0 27
#01 Kobe Parker 1-4 0-0 3-4 1 0 1 0 5 0 2 0 0 11
#10 Timmy Jacobus 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 5
#23 Eric Johnson 0-2 0-0 3-4 0 1 1 2 3 0 0 0 0 10
#30 Lance Lennon 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 1
#41 Brendan Keaveny 1-8 0-4 2-2 1 2 3 2 4 1 1 0 0 27
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-52 4-12 24-30 6 19 25 14 68 11 9 1 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Bryan Thompson* 2-6 0-2 0-0 0 5 5 1 4 4 3 0 1 37
#04 Juran Ligonde* 11-16 1-1 4-8 2 13 15 5 27 1 5 0 0 32
#05 Jahden Erold* 2-6 0-0 2-2 0 2 2 1 6 1 2 0 2 38
#11 Ryan England* 1-4 0-3 0-0 0 7 7 2 2 2 4 1 1 27
#12 Joshua-Daniel Okafor* 4-7 1-2 3-4 2 1 3 4 12 0 4 1 0 33
#10 Ivan Nyantenji 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
#23 Marshall Martin 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 10
#24 Andrew Smith 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#32 Tevin Charles 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 5
#35 Jaleen Carroll 1-2 1-2 0-0 0 1 1 4 3 0 1 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-43 4-12 9-14 4 29 33 21 57 8 21 2 4 200
* = Starter