Official Basketball Box Score

Worcester St. vs. Westfield St.

1/15/2022 at 3:00 PM — Woodward Center

Officials: Victor Thomas, Michael Pilla, Christopher ParkerAttendance: 225

Team 1 2 Total
Worcester St. 29 36 - 65
Westfield St. 42 47 - 89
Worcester St.   Westfield St.
37.3% Total FG% 42.0%
31.4% 3-Pt. FG% 40.0%
80.0% Free Throw% 92.6%
None Technical Fouls None
24 Points in the Paint 34
9 Points off Turnovers 30
5 2nd Chance Points 20
12 Fast Break Points 4
29 Bench Points 40
Worcester St.
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 37.1% 37.3%
3-Pt. FG% 30.8% 31.8% 31.4%
Free Throw% 100.0% 75.0% 80.0%
Westfield St.
Shooting % 1st Half 2nd Half Game
Total FG% 45.9% 37.5% 42.0%
3-Pt. FG% 44.4% 33.3% 40.0%
Free Throw% 100.0% 91.3% 92.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Sam Dion* 4-10 1-4 1-1 2 0 2 3 10 4 4 1 1 33
#05 Suubi Nkugwa* 1-3 0-1 0-0 0 1 1 2 2 2 1 0 2 18
#12 Zion Hendrix* 2-9 1-5 0-0 0 2 2 2 5 2 3 0 0 28
#22 Ryan Rubenskas* 4-11 0-0 0-1 3 7 10 4 8 1 5 5 1 30
#30 Tyler Spencer* 3-9 3-8 2-2 1 1 2 3 11 1 1 0 0 25
#11 Paul Roche 2-6 1-4 1-1 1 1 2 2 6 2 3 0 0 18
#20 Daniel Liberatore 3-7 3-7 0-0 0 1 1 0 9 0 0 0 0 13
#32 Chris Pierre 0-1 0-1 0-0 2 5 7 2 0 2 2 0 1 16
#45 Nathan Bangandozou 6-11 2-5 0-0 0 1 1 3 14 2 2 0 3 19
#TM Team 0-0 0-0 0-0 0 3 3 0 1
Totals 25-67 11-35 4-5 9 22 31 21 65 16 22 6 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Kuany Teng* 6-11 1-4 0-0 1 3 4 0 13 1 3 0 2 30
#12 Kumar Brown* 1-3 0-0 1-2 1 2 3 1 3 1 0 0 2 24
#13 Justin Rennis* 3-10 1-4 2-2 1 1 2 1 9 4 2 0 2 23
#15 Jeremy Remigio* 1-8 0-0 0-0 1 2 3 1 2 5 5 0 0 22
#22 Brendon Hamilton* 7-13 0-0 8-8 7 14 21 3 22 2 1 5 3 31
#00 Gerry McManus 0-2 0-0 0-0 0 0 0 0 0 2 1 0 0 8
#02 Meesha Ohradka 2-4 1-1 8-9 3 2 5 4 13 1 3 0 2 11
#04 JT Thompson 4-6 2-3 4-4 0 2 2 2 14 0 1 0 0 19
#10 Vic Florentino 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#21 Tay Henry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#23 Eric Johnson 3-4 0-0 2-2 1 1 2 1 8 0 0 0 0 12
#24 Michael Castillo 1-2 0-1 0-0 2 1 3 0 2 0 1 0 0 4
#41 Jordan Wiggins 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#42 Brendan Keaveny 1-6 1-2 0-0 1 1 2 0 3 0 0 0 0 6
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 29-69 6-15 25-27 20 32 52 13 89 16 17 5 11 200
* = Starter