Official Basketball Box Score

Westfield St. vs. Keystone

12/10/2021 at 5:00 PM — Jamaica, NY (York College Gymnasium)

Officials: Mark Casamassa, Brandon Kamil, William MensahAttendance: 0

Team 1 2 Total
Westfield St. 44 58 - 102
Keystone 34 46 - 80
Westfield St.   Keystone
49.4% Total FG% 47.7%
48.4% 3-Pt. FG% 27.8%
64.7% Free Throw% 81.3%
None Technical Fouls None
44 Points in the Paint 36
15 Points off Turnovers 7
23 2nd Chance Points 3
11 Fast Break Points 6
18 Bench Points 21
Westfield St.
Shooting % 1st Half 2nd Half Game
Total FG% 38.9% 58.5% 49.4%
3-Pt. FG% 38.9% 61.5% 48.4%
Free Throw% 69.2% 50.0% 64.7%
Keystone
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 52.8% 47.7%
3-Pt. FG% 30.8% 20.0% 27.8%
Free Throw% 66.7% 100.0% 81.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Kuany Teng* 8-10 6-8 0-0 0 2 2 3 22 2 2 1 1 36
#04 JT Thompson* 6-13 4-9 2-2 3 0 3 1 18 6 2 0 1 22
#13 Justin Rennis* 8-16 3-7 3-3 3 5 8 5 22 0 1 0 2 24
#15 Jeremy Remigio* 1-6 0-2 0-0 0 4 4 0 2 6 4 0 0 30
#22 Brendon Hamilton* 8-12 0-0 4-8 7 10 17 2 20 2 0 3 3 32
#00 Gerry McManus 2-2 2-2 0-0 0 0 0 4 6 0 0 0 1 5
#02 Meesha Ohradka 0-3 0-1 0-0 0 1 1 1 0 1 0 0 1 8
#05 Ty Johnson 0-2 0-1 0-0 0 0 0 2 0 2 0 0 0 2
#23 Eric Johnson 2-3 0-0 0-0 0 1 1 1 4 0 0 0 0 9
#24 Michael Castillo 0-2 0-0 0-0 2 0 2 2 0 0 0 0 0 12
#31 Joseph Meade 1-6 0-1 1-2 1 1 2 0 3 1 0 0 0 14
#41 Jordan Wiggins 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 2
#42 Brendan Keaveny 2-2 0-0 0-0 2 0 2 0 4 0 0 0 0 6
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 38-77 15-31 11-17 20 28 48 21 102 20 9 4 9 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Gary Brown* 2-3 0-0 0-0 1 3 4 3 4 1 3 0 1 21
#05 Tone Cockrell* 8-19 1-5 6-6 1 2 3 2 23 4 3 0 1 33
#12 Jalen Gregory* 2-3 0-0 0-1 1 3 4 2 4 0 0 0 0 21
#15 Jack Anderson* 10-16 3-7 0-0 0 1 1 0 23 1 2 1 0 38
#21 Pete Laidley* 2-7 1-2 0-0 5 2 7 1 5 1 1 0 0 16
#01 Matt Campbell 3-3 0-0 0-0 0 0 0 0 6 0 2 0 0 9
#02 Shane Rosencrans 1-3 0-1 2-3 0 3 3 0 4 3 1 0 1 11
#04 Tyler Barney 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 2
#13 Tyrell Lacoste 0-2 0-0 1-2 0 3 3 2 1 0 0 0 0 9
#22 Josh Moyer 2-5 0-0 2-2 0 3 3 3 6 0 0 1 1 20
#25 Redio Risell 0-1 0-1 0-0 0 1 1 2 0 0 2 0 0 19
#33 Albert Pewa 1-1 0-0 2-2 0 0 0 0 4 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-65 5-18 13-16 8 22 30 15 80 10 14 2 4 199
* = Starter