Official Basketball Box Score

Wm. Paterson vs. Westfield St.

11/13/2021 at 2:00 PM — Woodward Center

Officials: Dan Murphy, James Nadeau, Josh JenningsAttendance: 175

Team 1 2 Total
Wm. Paterson 43 36 - 79
Westfield St. 31 65 - 96
Wm. Paterson   Westfield St.
39.5% Total FG% 55.9%
31.3% 3-Pt. FG% 38.1%
69.2% Free Throw% 66.7%
None Technical Fouls None
32 Points in the Paint 58
19 Points off Turnovers 12
15 2nd Chance Points 21
6 Fast Break Points 6
11 Bench Points 17
Wm. Paterson
Shooting % 1st Half 2nd Half Game
Total FG% 47.5% 30.6% 39.5%
3-Pt. FG% 33.3% 29.4% 31.3%
Free Throw% 0% 69.2% 69.2%
Westfield St.
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 69.4% 55.9%
3-Pt. FG% 18.2% 60.0% 38.1%
Free Throw% 60.0% 69.2% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Brian Monaghan* 6-15 3-8 0-0 1 1 2 3 15 4 1 0 2 33
#02 Nick Rodriguez* 4-12 3-10 0-0 1 1 2 2 11 2 3 0 1 31
#05 Jadon Cepeda* 0-3 0-1 2-4 0 4 4 3 2 1 1 1 3 30
#15 Adryan Lopez* 3-13 0-3 0-0 2 1 3 2 6 5 0 0 1 31
#23 Domenic Mignone* 12-21 3-7 7-9 2 4 6 1 34 1 2 0 1 37
#03 Rico Gomez 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#04 Cody Ripato 2-5 0-1 0-0 1 1 2 1 4 1 0 0 0 17
#10 David Martinez 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#14 Patrick Monahan 0-1 0-1 0-0 0 1 1 1 0 1 0 0 0 1
#22 Michael Gilmore 2-5 0-0 0-0 1 2 3 4 4 1 0 0 2 17
#31 Ricardo Jones 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#32 Kevin McNicholas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 30-76 10-32 9-13 11 16 27 17 79 16 8 1 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 JT Thompson* 5-8 3-6 0-0 0 2 2 1 13 3 1 2 0 36
#12 Kumar Brown* 4-7 0-0 0-1 2 5 7 2 8 1 2 1 1 23
#13 Justin Rennis* 6-11 3-5 0-1 2 6 8 2 15 4 2 2 0 37
#15 Jeremy Remigio* 5-9 0-2 1-2 1 1 2 2 11 10 6 1 0 29
#22 Brendon Hamilton* 11-16 0-0 10-12 6 16 22 3 32 3 1 3 0 36
#03 Kuany Teng 5-12 1-6 0-0 2 1 3 3 11 3 3 0 1 21
#05 Ty Johnson 0-1 0-0 0-0 0 0 0 0 0 0 1 0 1 2
#10 Vic Florentino 1-2 1-2 0-0 0 2 2 0 3 0 2 0 0 8
#23 Eric Johnson 1-2 0-0 1-2 2 0 2 1 3 0 1 0 0 4
#31 Joseph Meade 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 38-68 8-21 12-18 15 37 52 15 96 24 20 9 3 200
* = Starter