Official Basketball Box Score

Westfield State vs. Worcester St.

2/20/2016 at 3:20 PM — Harrington Auditorium (Worcester, Mass.)

Officials: Victor Thomas, Steve Cain, Chris SchmidtAttendance: 280

Team 1 2 Total
Westfield St. 44 35 - 79
Worcester St. 48 43 - 91
Westfield St.   Worcester St.
40.3% Total FG% 50.8%
30.0% 3-Pt. FG% 41.4%
68.2% Free Throw% 62.5%
1 Technical Fouls None
7 Points off Turnovers 15
17 2nd Chance Points 8
24 Bench Points 36
Westfield St.
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 32.4% 40.3%
3-Pt. FG% 50.0% 10.0% 30.0%
Free Throw% 62.5% 71.4% 68.2%
Worcester St.
Shooting % 1st Half 2nd Half Game
Total FG% 56.3% 45.2% 50.8%
3-Pt. FG% 46.7% 35.7% 41.4%
Free Throw% 50.0% 71.4% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Brian Foley* 1-5 0-0 2-4 2 1 3 4 4 3 1 2 2 21
#04 Evan Hopson* 3-8 0-0 4-6 1 2 3 3 10 4 0 0 0 25
#55 Jesus Sanchez* 6-10 2-5 1-1 1 2 3 3 15 0 4 0 1 34
#31 Shane Pasquantonio* 4-18 0-2 6-6 4 8 12 2 14 1 0 2 0 31
#13 Jose Allen* 5-9 2-4 0-0 1 4 5 1 12 2 1 1 0 36
#24 Tchuijo Nkamebo 8-13 0-0 2-5 4 3 7 5 18 0 1 0 1 21
#10 Austin Joseph 2-7 2-7 0-0 0 1 1 1 6 3 0 0 2 25
#20 Cam Earle 0-2 0-2 0-0 0 1 1 0 0 0 0 0 1 5
#42 Dan Lanoue 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 3 3 6 0 1
Totals 29-72 6-20 15-22 16 25 41 19 79 13 8 5 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#55 Paul Brooks* 5-6 0-0 0-3 0 10 10 4 10 0 2 4 1 33
#30 Bilal Shakir* 5-13 4-9 1-2 1 5 6 3 15 5 2 0 1 33
#23 M. McKreith-Collins* 4-7 1-1 3-3 0 3 3 2 12 5 2 0 1 30
#11 Manny Cabral* 1-3 1-2 5-6 0 2 2 1 8 2 2 0 0 23
#32 Alex Santos* 4-15 2-10 0-0 0 2 2 1 10 5 2 0 1 26
#21 Ryan Dibernardo 7-9 4-5 2-5 1 1 2 3 20 0 1 1 1 23
#33 Matthew Moroney 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#05 Chris Vasquez 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#44 Matthew Dogali 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 2
#03 Jamal Mustapha 6-10 0-2 4-5 7 2 9 1 16 1 2 0 0 26
#12 Ernest Huizing 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 32-63 12-29 15-24 11 28 39 18 91 18 14 5 5 200
* = Starter