Official Basketball Box Score

Springfield College vs. Westfield State

12/10/2015 at 7:30 pm — Woodward Center, Westfield, Mass.

Officials: Jawaan Williams, Jason Bradwell, Adam VandenburghAttendance: 275

Team 1 2 Total
Springfield 35 22 - 57
Westfield St. 36 38 - 74
Springfield   Westfield St.
37.5% Total FG% 40.3%
7.7% 3-Pt. FG% 42.9%
73.7% Free Throw% 58.3%
None Technical Fouls None
30 Points in the Paint 34
15 Points off Turnovers 20
10 2nd Chance Points 12
6 Fast Break Points 0
15 Bench Points 4
Springfield
Shooting % 1st Half 2nd Half Game
Total FG% 59.1% 23.5% 37.5%
3-Pt. FG% 33.3% 0% 7.7%
Free Throw% 80.0% 66.7% 73.7%
Westfield St.
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 42.4% 40.3%
3-Pt. FG% 44.4% 40.0% 42.9%
Free Throw% 50.0% 66.7% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Larry Piretra* 1-1 0-0 0-0 1 6 7 3 2 0 2 2 1 30
#50 Kevin Durkin* 2-2 0-0 3-4 1 0 1 4 7 0 1 1 0 10
#15 Josh Downes* 6-10 1-1 3-3 1 3 4 2 16 1 1 1 0 32
#25 Andy McNulty* 3-7 0-2 4-5 0 1 1 1 10 1 1 0 0 28
#30 Josh Altman* 3-11 0-3 1-2 2 5 7 3 7 1 1 2 0 24
#12 Alex Garstka 2-11 0-4 2-2 0 0 0 1 6 4 1 1 0 17
#14 Brendan Abad 2-4 0-2 0-0 1 0 1 0 4 0 2 0 2 9
#21 Stanley Davis 0-0 0-0 1-3 0 1 1 2 1 0 4 0 0 12
#32 Brandon Eckles 1-6 0-0 0-0 2 3 5 4 2 0 2 0 0 23
#34 Evan Hole 0-1 0-1 0-0 0 2 2 0 0 1 0 0 0 4
#41 Kam Khoshneviss 1-1 0-0 0-0 1 0 1 1 2 0 0 0 0 3
#44 Steven Young 0-2 0-0 0-0 0 1 1 1 0 0 1 1 1 8
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 21-56 1-13 14-19 9 23 32 22 57 8 16 8 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Brian Foley* 2-6 0-0 1-3 3 7 10 1 5 1 1 0 1 31
#24 Tchuijo Nkamebo* 5-10 0-0 4-5 1 6 7 3 14 1 1 0 0 35
#31 Shane Pasquantonio* 6-13 0-0 3-8 7 8 15 4 15 3 0 1 1 33
#13 Jose Allen* 6-15 3-9 0-0 1 0 1 3 15 2 4 0 0 31
#55 Jesus Sanchez* 6-14 3-3 6-8 3 1 4 1 21 4 3 0 1 36
#12 Allister Williams 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#20 Cam Earle 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 3
#21 Joe Crane 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#22 Peter Mafo 1-4 0-1 0-0 1 1 2 2 2 2 1 0 1 19
#23 Justin McElroy 1-3 0-0 0-0 2 2 4 2 2 0 1 0 0 7
#34 Aaron Burke 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#TM TEAM 0-0 0-0 0-0 3 3 6 0 1
Totals 27-67 6-14 14-24 21 29 50 18 74 13 13 1 4 200
* = Starter