Official Basketball Box Score

Westfield State vs. Union

11/28/2015 at 7:00 PM — Viniar Athletic Center, Schenectady, NY

S • Officials: Mike Miller, Gary Nicol, Ryan TessierAttendance: 330

Team 1 2 Total
Westfield St. 43 42 - 85
Union (N.Y.) 37 41 - 78
Westfield St.   Union (N.Y.)
49.2% Total FG% 43.3%
33.3% 3-Pt. FG% 36.8%
67.7% Free Throw% 65.5%
None Technical Fouls None
24 Points off Turnovers 16
15 2nd Chance Points 9
36 Bench Points 9
Westfield St.
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 57.7% 49.2%
3-Pt. FG% 37.5% 25.0% 33.3%
Free Throw% 76.9% 61.1% 67.7%
Union (N.Y.)
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 48.4% 43.3%
3-Pt. FG% 30.0% 44.4% 36.8%
Free Throw% 70.6% 58.3% 65.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Nathan Powers* 2-4 0-0 4-6 4 4 8 3 8 2 0 0 0 18
#31 Shane Pasquantonio* 11-20 0-0 5-6 1 9 10 4 27 0 2 0 1 36
#03 Phillip Diphillipo* 3-7 0-0 0-0 0 1 1 3 6 3 2 0 0 24
#04 Evan Hopson* 2-3 0-0 1-2 1 3 4 3 5 1 2 0 2 28
#55 Jesus Sanchez* 0-4 0-2 3-4 0 1 1 2 3 2 0 0 0 23
#14 Brian Foley 1-1 0-0 0-0 2 1 3 2 2 1 0 0 0 8
#24 Tchuijo Nkamebo 0-0 0-0 0-2 1 2 3 2 0 2 1 0 0 6
#22 Peter Mafo 5-6 2-3 4-6 0 1 1 1 16 1 1 0 1 19
#21 Joe Crane 1-4 1-2 0-1 1 3 4 1 3 0 1 1 0 8
#23 Justin McElroy 3-6 1-3 4-4 0 2 2 1 11 1 1 0 0 14
#12 Allister Williams 2-6 0-2 0-0 1 1 2 1 4 0 3 0 1 12
#10 Austin Joseph 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 4
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 30-61 4-12 21-31 14 31 45 23 85 14 14 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 William Hython* 5-15 2-3 4-7 3 7 10 5 16 1 5 0 2 34
#31 Ryan Whelpley* 6-9 0-0 2-4 3 3 6 3 14 1 1 0 1 31
#23 Deshon Burgess* 8-16 1-5 6-9 2 5 7 4 23 4 2 0 2 35
#11 Zachary Bouton* 0-3 0-1 1-3 0 4 4 2 1 3 4 0 2 37
#32 Wade McNamara* 6-13 3-7 0-0 0 1 1 1 15 2 2 0 1 32
#34 Greg King 0-1 0-1 4-4 1 3 4 4 4 0 1 0 0 11
#24 Garrett Johnson 1-2 1-2 2-2 0 0 0 3 5 2 0 0 2 12
#20 Shiraz Mumatz 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#40 Brendan Laing 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#21 Kevin McNoble 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 26-60 7-19 19-29 11 23 34 23 78 13 15 0 10 200
* = Starter