Official Basketball Box Score

Nichols vs. Westfield State

11/24/2015 at 7:30 p.m. — Westfield, Mass. (Woodward Center)

Officials: Mark Grumoli, Steve Kirck, Daniel BrittAttendance: 200

Team 1 2 Total
Nichols 47 42 - 89
Westfield St. 37 48 - 85
Nichols   Westfield St.
42.5% Total FG% 42.3%
20.0% 3-Pt. FG% 25.0%
74.2% Free Throw% 70.9%
None Technical Fouls None
34 Points in the Paint 34
16 Points off Turnovers 6
7 2nd Chance Points 11
2 Fast Break Points 4
18 Bench Points 35
Nichols
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 35.9% 42.5%
3-Pt. FG% 44.4% 0% 20.0%
Free Throw% 64.3% 82.4% 74.2%
Westfield St.
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 41.7% 42.3%
3-Pt. FG% 20.0% 33.3% 25.0%
Free Throw% 73.3% 68.0% 70.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Brandon Marshall* 1-4 0-0 0-0 1 2 3 5 2 0 1 0 0 13
#22 Devin Stallings* 6-11 1-2 0-0 6 3 9 5 13 0 0 0 2 26
#03 Christian Horton* 3-10 0-3 2-3 0 3 3 3 8 3 1 2 1 33
#04 Marcos Echevarria* 4-13 3-9 8-8 1 2 3 4 19 3 4 0 0 38
#15 Irving Eggleston* 11-20 0-1 7-11 2 4 6 5 29 2 1 0 3 31
#02 Rachone Preston 1-3 0-1 0-0 0 1 1 2 2 1 0 0 1 12
#10 Gustave Koumare 4-8 0-3 3-5 0 2 2 5 11 1 1 0 2 13
#12 Josiah Kimball 0-0 0-0 1-2 0 0 0 2 1 0 0 0 0 2
#23 Nate Tardy 1-4 0-1 2-2 1 3 4 4 4 0 0 0 0 24
#35 Taylor Sarette 0-0 0-0 0-0 0 1 1 3 0 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 31-73 4-20 23-31 11 23 34 38 89 10 8 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Tchuijo Nkamebo* 0-1 0-0 3-6 0 3 3 1 3 0 0 0 0 14
#31 Shane Pasquantonio* 4-11 0-0 11-14 4 9 13 2 19 1 2 2 0 33
#13 Jose Allen* 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 5
#22 Peter Mafo* 4-9 1-2 3-4 1 1 2 1 12 3 4 0 0 26
#55 Jesus Sanchez* 4-7 0-2 8-10 0 7 7 3 16 2 3 0 0 26
#03 Phillip Diphillipo 5-10 0-0 6-7 0 1 1 2 16 1 4 0 0 33
#04 Evan Hopson 1-2 0-0 3-8 4 2 6 5 5 0 1 0 0 15
#12 Allister Williams 1-6 0-2 3-4 1 1 2 2 5 0 1 0 0 18
#14 Brian Foley 0-1 0-0 2-2 2 3 5 3 2 0 0 0 0 9
#15 Nathan Powers 0-0 0-0 0-0 1 3 4 2 0 0 0 0 0 6
#21 Joe Crane 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#23 Justin McElroy 3-4 1-1 0-0 0 1 1 1 7 0 1 0 0 13
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 22-52 2-8 39-55 15 31 46 23 85 7 16 2 0 200
* = Starter