Official Basketball Box Score

Emmanuel vs. Westfield State

11/21/2015 at 1:00 pm — Westfield, Mass. (Alumni Field)

Officials: John Goodnow, Patrick Martin, Derrick MurphyAttendance: 200

Team 1 2 Total
Emmanuel (Mass.) 21 54 - 75
Westfield St. 34 50 - 84
Emmanuel (Mass.)   Westfield St.
36.8% Total FG% 51.0%
38.5% 3-Pt. FG% 33.3%
65.2% Free Throw% 71.1%
1 Technical Fouls None
20 Points in the Paint 38
22 Points off Turnovers 13
15 2nd Chance Points 10
2 Fast Break Points 20
21 Bench Points 39
Emmanuel (Mass.)
Shooting % 1st Half 2nd Half Game
Total FG% 22.2% 46.3% 36.8%
3-Pt. FG% 12.5% 50.0% 38.5%
Free Throw% 57.1% 77.8% 65.2%
Westfield St.
Shooting % 1st Half 2nd Half Game
Total FG% 54.5% 48.3% 51.0%
3-Pt. FG% 0% 41.7% 33.3%
Free Throw% 71.4% 70.8% 71.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Julian Diggs* 3-11 0-2 0-2 1 1 2 2 6 3 2 0 2 28
#02 John Clay* 2-6 1-2 3-4 3 6 9 4 8 2 4 1 2 22
#03 Colin Cordero* 3-6 1-1 2-4 3 1 4 4 9 3 2 0 5 30
#13 Matt Raine* 0-6 0-3 6-6 0 1 1 4 6 1 1 1 1 25
#15 Alex Minetti* 10-19 5-9 0-1 1 3 4 4 25 3 3 0 5 33
#04 Cy-Mier Dace 0-4 0-2 1-2 2 1 3 3 1 2 0 0 1 12
#11 Chris Brannon 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 2
#12 Joe Tamburro 4-9 3-6 1-2 1 2 3 0 12 1 1 0 0 15
#24 Daniel Flaherty jr. 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 6
#25 Max Butterbrodt 1-2 0-1 0-0 1 0 1 1 2 0 0 0 0 11
#32 Drew Bartlett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#35 Lyndon Harewood 1-3 0-0 2-2 0 4 4 4 4 0 1 0 0 15
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 25-68 10-26 15-23 15 21 36 27 75 15 16 2 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Phillip Diphillipo* 3-5 0-0 0-0 0 1 1 3 6 2 3 0 0 21
#13 Jose Allen* 4-11 4-9 1-3 0 3 3 2 13 2 1 1 2 29
#24 Tchuijo Nkamebo* 2-4 0-0 1-3 2 2 4 3 5 1 4 1 2 16
#31 Shane Pasquantonio* 5-11 0-0 2-3 3 11 14 3 12 1 2 0 0 31
#55 Jesus Sanchez* 3-5 0-2 3-4 1 3 4 0 9 3 0 0 2 26
#04 Evan Hopson 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#10 Austin Joseph 0-2 0-2 4-5 0 1 1 1 4 4 0 0 1 8
#12 Allister Williams 1-1 1-1 1-3 0 0 0 3 4 1 1 0 0 17
#14 Brian Foley 0-1 0-0 2-2 1 2 3 0 2 0 1 0 2 6
#15 Nathan Powers 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0 2
#20 Cam Earle 0-0 0-0 0-0 0 0 0 2 0 1 1 0 0 2
#21 Joe Crane 1-1 0-0 3-3 0 2 2 1 5 1 1 0 0 7
#22 Peter Mafo 6-9 0-1 5-6 0 2 2 1 17 6 4 0 0 26
#23 Justin McElroy 1-1 0-0 3-4 1 2 3 0 5 0 0 0 1 3
#34 Aaron Burke 0-0 0-0 2-2 0 0 0 1 2 0 0 0 0 2
#42 Dan Lanoue 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 2 1 3 0 2
Totals 26-51 5-15 27-38 10 33 43 22 84 22 22 2 10 200
* = Starter