Official Basketball Box Score

Westfield St. vs. Norwich

11/18/2015 at 7:00 PM — Northfield, Vt.

Officials: ,,Attendance: 107

Team 1 2 Total
Westfield St. 30 40 - 70
Norwich 44 33 - 77
Westfield St.   Norwich
42.9% Total FG% 60.5%
27.3% 3-Pt. FG% 57.1%
48.1% Free Throw% 65.4%
None Technical Fouls None
26 Points in the Paint 28
22 Points off Turnovers 12
11 2nd Chance Points 6
2 Fast Break Points 0
18 Bench Points 22
Westfield St.
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 41.7% 42.9%
3-Pt. FG% 42.9% 0% 27.3%
Free Throw% 42.9% 50.0% 48.1%
Norwich
Shooting % 1st Half 2nd Half Game
Total FG% 63.0% 56.3% 60.5%
3-Pt. FG% 60.0% 50.0% 57.1%
Free Throw% 100.0% 59.1% 65.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Allister Williams* 1-6 1-3 0-0 1 0 1 3 3 1 1 0 0 20
#13 Jose Allen* 4-7 2-4 2-5 0 2 2 3 12 1 1 0 1 25
#24 Tchuijo Nkamebo* 7-10 0-0 1-4 2 1 3 5 15 2 1 0 3 24
#31 Shane Pasquantonio* 6-12 0-0 3-3 3 8 11 5 15 0 2 1 3 27
#55 Jesus Sanchez* 1-7 0-3 5-8 1 2 3 2 7 5 2 2 1 29
#03 Phillip Diphillipo 4-8 0-0 1-2 0 1 1 1 9 1 1 0 0 16
#04 Evan Hopson 2-5 0-0 0-2 2 0 2 1 4 1 1 0 2 17
#10 Austin Joseph 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#14 Brian Foley 1-3 0-0 0-0 3 1 4 1 2 0 1 0 1 16
#15 Nathan Powers 0-1 0-0 1-2 1 1 2 0 1 0 0 0 0 9
#22 Peter Mafo 1-3 0-0 0-1 1 1 2 4 2 0 0 0 1 14
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 27-63 3-11 13-27 14 18 32 25 70 11 10 3 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Zygimantas Sirvydas* 2-5 0-2 5-5 0 1 1 3 9 2 2 0 2 23
#31 Ryan Booth* 4-6 3-3 1-1 0 4 4 4 12 2 3 0 0 31
#33 Ryan Fitzgerald* 0-0 0-0 0-0 0 1 1 4 0 0 1 0 0 17
#34 Mike Hogervorst* 9-13 0-1 6-8 2 10 12 2 24 3 6 0 0 36
#50 Chibuzor Ogbue* 4-5 0-0 2-8 0 1 1 3 10 1 2 0 2 35
#03 Tommy Fitzgerald 0-1 0-1 0-0 0 1 1 1 0 1 0 0 0 6
#12 David Hampton 5-6 5-6 2-2 0 2 2 2 17 1 2 0 1 26
#24 Jimmy Warden 1-4 0-0 1-2 1 2 3 1 3 1 2 0 0 15
#32 Daniel Haimes 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#41 Steven Scott-Lopez 1-1 0-0 0-0 0 0 0 2 2 2 0 0 0 5
#44 Joe Bertrand 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 1 0 1 0 1
Totals 26-43 8-14 17-26 4 22 26 24 77 13 19 0 5 200
* = Starter