Official Basketball Box Score

WPI vs. Westfield State

11/14/2015 at 3:00pm — Westfield, MA

Officials: John Goodnow, Gary Pucino, Kyle SeybothAttendance: 350

Team 1 2 Total
WPI 25 34 - 59
Westfield St. 19 31 - 50
WPI   Westfield St.
35.5% Total FG% 39.5%
30.8% 3-Pt. FG% 25.0%
73.3% Free Throw% 69.2%
None Technical Fouls None
20 Points in the Paint 20
15 Points off Turnovers 8
16 2nd Chance Points 7
4 Fast Break Points 4
32 Bench Points 13
WPI
Shooting % 1st Half 2nd Half Game
Total FG% 32.3% 38.7% 35.5%
3-Pt. FG% 33.3% 25.0% 30.8%
Free Throw% 50.0% 81.8% 73.3%
Westfield St.
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 52.9% 39.5%
3-Pt. FG% 28.6% 0% 25.0%
Free Throw% 71.4% 68.4% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Aaron Davis* 0-2 0-0 0-0 1 0 1 4 0 1 0 0 2 21
#10 Sean Doncaster* 2-6 0-2 0-0 0 2 2 4 4 3 4 0 2 34
#22 Clyde Niba* 3-11 2-4 0-0 2 2 4 4 8 0 2 0 0 23
#23 Obi Obiora* 1-6 0-0 0-0 3 0 3 1 2 1 0 0 0 11
#32 Aaron Todd* 5-8 0-0 3-4 3 6 9 4 13 1 1 0 1 24
#12 Jahshanti Allen 1-3 0-0 0-0 1 0 1 0 2 0 1 0 1 16
#13 Ian Converse 4-9 0-0 2-2 2 3 5 2 10 0 2 0 1 19
#15 James Loring 0-2 0-0 0-0 0 1 1 3 0 0 0 1 2 15
#24 Dave Zielinski 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#34 Shane Farley 0-2 0-2 2-2 0 2 2 0 2 0 0 0 0 6
#42 Connor Willgress 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#44 Chris Rodgers 6-12 2-4 4-7 0 3 3 1 18 1 0 1 0 29
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 22-62 4-13 11-15 14 20 34 23 59 7 10 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Allister Williams* 2-8 2-4 1-2 0 2 2 3 7 1 6 0 1 29
#13 Jose Allen* 2-4 0-2 0-0 1 2 3 1 4 0 1 0 0 34
#24 Tchuijo Nkamebo* 4-7 0-0 4-5 0 5 5 3 12 0 3 3 1 29
#31 Shane Pasquantonio* 2-5 0-0 6-10 2 3 5 3 10 2 1 0 1 29
#55 Jesus Sanchez* 2-6 0-1 0-0 1 1 2 2 4 0 4 1 0 21
#03 Phillip Diphillipo 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 5
#04 Evan Hopson 2-2 0-0 2-2 0 2 2 0 6 0 1 0 0 16
#10 Austin Joseph 0-2 0-0 1-2 0 6 6 0 1 3 1 0 0 12
#14 Brian Foley 1-2 0-0 4-5 1 1 2 1 6 0 0 0 0 17
#15 Nathan Powers 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0 3
#21 Joe Crane 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 3 3 6 0 1
Totals 15-38 2-8 18-26 8 26 34 15 50 6 20 5 3 200
* = Starter