Official Basketball Box Score

Western New England vs. Westfield State

11-13-15 at 5:30 PM — Westfield, Mass. (Woodward Center)

Officials: Ryan Corbett, Anthony Burris, Jawaan WilliamsAttendance: 525

Team 1 2 Total
Western New Eng. 24 31 - 55
Westfield St. 32 39 - 71
Western New Eng.   Westfield St.
32.1% Total FG% 45.1%
20.0% 3-Pt. FG% 50.0%
71.4% Free Throw% 60.7%
None Technical Fouls None
20 Points in the Paint 28
17 Points off Turnovers 15
11 2nd Chance Points 11
2 Fast Break Points 2
20 Bench Points 23
Western New Eng.
Shooting % 1st Half 2nd Half Game
Total FG% 32.3% 32.0% 32.1%
3-Pt. FG% 23.1% 14.3% 20.0%
Free Throw% 33.3% 77.8% 71.4%
Westfield St.
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 61.1% 45.1%
3-Pt. FG% 42.9% 55.6% 50.0%
Free Throw% 50.0% 66.7% 60.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Don Stephens* 2-7 1-4 0-0 2 1 3 3 5 0 1 0 0 26
#30 Zack Askew* 1-6 0-0 4-4 1 0 1 4 6 0 1 1 0 18
#11 Mikey Pettway* 7-15 0-2 2-5 1 4 5 4 16 2 5 0 3 34
#23 Daniel Silva* 1-4 1-3 1-2 1 3 4 3 4 0 1 0 0 26
#24 Mike Gelineau* 1-9 0-6 2-2 0 0 0 1 4 0 2 1 0 20
#03 Luis Agrait 3-6 1-2 2-2 1 7 8 1 9 2 0 0 3 26
#20 Keegan Dudeck 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#33 Andre Joyner 2-4 1-3 0-0 0 1 1 1 5 2 1 0 0 16
#34 Michael Ryan 1-1 0-0 1-2 1 1 2 2 3 0 0 1 1 12
#35 Nathaniel Martin 0-0 0-0 2-2 0 0 0 1 2 0 0 1 0 9
#44 Tizauni Boyles 0-4 0-0 1-2 1 2 3 1 1 0 1 1 0 10
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 18-56 4-20 15-21 11 20 31 22 55 6 12 5 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Tchuijo Nkamebo* 0-1 0-0 0-0 1 5 6 3 0 1 1 3 0 25
#31 Shane Pasquantonio* 1-5 0-0 2-4 3 5 8 3 4 1 3 2 1 29
#12 Allister Williams* 2-6 1-1 0-0 0 1 1 4 5 1 3 0 1 18
#13 Jose Allen* 4-9 3-6 3-4 1 4 5 1 14 4 1 0 1 35
#55 Jesus Sanchez* 8-15 3-7 6-10 2 4 6 1 25 2 3 0 1 38
#03 Phillip Diphillipo 4-6 0-0 0-0 0 1 1 4 8 0 0 0 0 11
#04 Evan Hopson 2-3 0-0 3-4 2 3 5 2 7 2 1 0 0 15
#10 Austin Joseph 1-2 1-2 1-2 0 2 2 0 4 2 0 0 1 10
#14 Brian Foley 0-1 0-0 2-2 2 1 3 1 2 0 1 0 0 7
#15 Nathan Powers 1-3 0-0 0-2 1 1 2 1 2 1 2 0 1 12
#32 Joshua Bonny 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 0
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 23-51 8-16 17-28 13 29 42 20 71 14 15 6 6 200
* = Starter