|
Worcester St. at Westfield St. - Westfield, Mass. 9/27/2025 - 2:00 PM |
|
|
Worcester St.
22 |
Westfield St.
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Worcester St. (0-3, 0) | 0 | 6 | 14 | 2 | 22 |
| Westfield St. (2-2, 2) | 0 | 10 | 7 | 14 | 31 |
| Westfield, Mass. | Alumni Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Westfield St. | 1 | 14:53 | 01:57 | WESTFIEL34 | 4 | 8 | DOWNS |
| Worcester St. | 1 | 12:56 | 03:48 | WESTFIEL42 | 8 | 34 | DOWNS |
| Westfield St. | 1 | 09:08 | 00:00 | WESTFIEL08 | 4 | 25 | PUNT |
| Worcester St. | 1 | 09:08 | 03:58 | WESTFIEL39 | 5 | 1 | DOWNS |
| Westfield St. | 1 | 05:10 | 06:06 | WESTFIEL38 | 10 | 52 | FUMB |
| Worcester St. | 2 | 14:04 | 01:34 | WORCESTE10 | 3 | 0 | PUNT |
| Westfield St. | 2 | 12:30 | 05:01 | WORCESTE43 | 10 | 32 | FGA |
| Worcester St. | 2 | 07:19 | 01:40 | WORCESTE35 | 3 | -10 | PUNT |
| Westfield St. | 2 | 05:39 | 04:53 | WORCESTE44 | 10 | 44 | TD |
| Worcester St. | 2 | 00:32 | 00:00 | WESTFIEL03 | 0 | 2 | TD |
| Westfield St. | 2 | 00:25 | 00:25 | WESTFIEL30 | 3 | 40 | FGA |
| Worcester St. | 2 | 00:00 | 00:00 | WORCESTE30 | 0 | 0 | HALF |
| Worcester St. | 3 | 14:50 | 01:25 | WORCESTE28 | 3 | 4 | PUNT |
| Westfield St. | 3 | 13:25 | 02:22 | WESTFIEL46 | 4 | 26 | FUMB |
| Worcester St. | 3 | 11:03 | 00:00 | WESTFIEL03 | 0 | 0 | TD |
| Westfield St. | 3 | 11:03 | 02:03 | WESTFIEL35 | 3 | 5 | PUNT |
| Worcester St. | 3 | 09:00 | 02:03 | WORCESTE31 | 3 | -2 | PUNT |
| Westfield St. | 3 | 06:57 | 00:00 | WORCESTE03 | 0 | 0 | TD |
| Worcester St. | 3 | 06:57 | 02:31 | WORCESTE36 | 5 | 17 | INT |
| Westfield St. | 3 | 04:26 | 00:00 | WESTFIEL16 | 2 | 19 | FUMB |
| Worcester St. | 3 | 04:26 | 03:10 | WESTFIEL35 | 5 | 35 | TD |
| Westfield St. | 3 | 01:13 | 06:09 | WESTFIEL25 | 10 | 75 | TD |
| Worcester St. | 4 | 09:55 | 01:18 | WORCESTE08 | 3 | -7 | PUNT |
| Westfield St. | 4 | 08:37 | 00:00 | WORCESTE03 | 0 | 0 | TD |
| Worcester St. | 4 | 08:37 | 05:02 | WORCESTE25 | 11 | 45 | INT |
| Westfield St. | 4 | 03:35 | 01:05 | WESTFIEL12 | 4 | -12 | SAFETY |
| Worcester St. | 4 | 02:30 | 01:30 | WORCESTE23 | 4 | 9 | DOWNS |
| Westfield St. | 4 | 01:00 | 01:00 | WORCESTE32 | 2 | -2 | HALF |
