Official Baseball Box Score

Westfield St. vs. MCLA

4/8/2026 — Westfield, Mass. (Hagan Field)

Umpires: HP: Scott Pellerin • 1B: John DeGirolamoStart: 3:30 PMDuration: 2:25Attendance: 143

Team 1 2 3 4 5 6 7 R H E
Westfield St. 3 0 0 0 1 1 1 6 7 1
MCLA 0 0 0 0 0 3 0 3 2 3
Westfield St. 6 (7-16, 4-4)
Player AB R H RBI BB SO PO A LOB
Sam Palmer rf 3 1 1 0 1 0 0 0 0
Nick Lenfest ss 3 1 1 1 1 1 3 0 1
Chase Racine 1b 3 2 2 0 1 0 6 1 2
Colin Ryan dh 3 0 1 1 1 0 0 0 1
Alex Martin cf 3 0 1 0 1 0 1 0 0
Kaen Smith 2b 3 0 0 0 1 0 0 1 0
   Emmett Garfield pr 0 1 0 0 0 0 0 0 0
   Nick Gouveia 2b 0 0 0 0 0 0 0 1 0
Antonio Scalise c 3 0 0 0 1 2 11 1 2
Jeremiah Bobbi lf 3 0 1 0 0 1 0 0 2
   Devin Buntzen ph 0 0 0 1 0 0 0 0 0
   Will Winiarski lf 0 0 0 0 0 0 0 0 0
Connor Benvenuto 3b 3 1 0 0 1 2 0 1 1
Sean McNamara p 0 0 0 0 0 0 0 0 0
   AJ Moore 0 0 0 0 0 0 0 0 0
   Brendan Goonan p 0 0 0 0 0 0 0 2 0
Totals 27 6 7 3 8 6 21 7 9
MCLA 3 (8-11, 2-5)
Player AB R H RBI BB SO PO A LOB
Benjamin Jacob cf 3 1 0 1 1 2 2 0 0
Roshan Warriar ss 2 0 0 0 2 2 1 0 0
Joshua Bissaillon 3b 3 0 1 1 1 1 1 2 0
Mike Daley dh 4 0 0 0 0 2 0 0 2
Chris Vargas 1b 1 0 1 0 2 0 5 0 0
Joe Sardo rf 3 0 0 0 1 1 3 0 3
Camden Zerbato lf 2 1 0 0 1 1 1 0 0
William Whitcomb c 1 0 0 0 1 1 5 0 0
   Riley Derenzo 0 1 0 0 1 0 0 0 0
   Brady Sturdivant c 0 0 0 0 0 0 1 0 0
   Maximus Krasnow ph 1 0 0 0 0 0 0 0 1
Collin Booth 2b 2 0 0 0 1 1 2 0 5
Mason Barcomb p 0 0 0 0 0 0 0 3 0
   Cam Harrington 0 0 0 0 0 0 0 0 0
   Jake Jasminski p 0 0 0 0 0 0 0 0 0
Totals 22 3 2 2 11 11 21 5 11
Westfield St.
E - Nick Lenfest.
2B - Chase Racine.
3B - Nick Lenfest.
RBI - Nick Lenfest; Colin Ryan; Devin Buntzen.
Sac - Devin Buntzen.
SB - Sam Palmer; Alex Martin; Emmett Garfield 2; Antonio Scalise; Connor Benvenuto.
MCLA
E - Roshan Warriar; Collin Booth; Mason Barcomb.
RBI - Benjamin Jacob; Joshua Bissaillon.
CS - Roshan Warriar.
Westfield St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sean McNamara (W, 1-4) 5.0 0 0 0 8 10 0 0 0 2 0 14 24 2 2 114
AJ Moore 0.2 1 3 3 3 1 0 1 0 0 0 3 6 0 1 32
Brendan Goonan (Sv, 1) 1.1 1 0 0 0 0 0 0 0 0 0 5 5 0 4 12
Totals 7.0 2 3 3 11 11 0 1 0 2 0 22 35 2 7 158
MCLA IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mason Barcomb (L, 0-1) 4.2 6 4 1 5 3 0 1 0 0 0 20 25 6 4 91
Cam Harrington 1.1 1 1 1 1 2 0 1 0 0 0 5 6 2 0 28
Jake Jasminski 1.0 0 1 1 2 1 0 0 0 0 0 2 5 2 0 25
Totals 7.0 7 6 3 8 6 0 2 0 0 0 27 36 10 4 144
Westfield St.
Batters Faced - Sean McNamara 24; AJ Moore 6; Brendan Goonan 5.
WP - AJ Moore.
HBP - Sean McNamara 2.
MCLA
Batters Faced - Mason Barcomb 25; Cam Harrington 6; Jake Jasminski 5.
WP - Mason Barcomb; Cam Harrington.