Official Baseball Box Score

Westfield State vs. Skidmore

4/4/2026 — Saratoga Springs, NY (Ferrari Field)

Start: 12:05 pmDuration: 2:43Attendance: 0 • Weather: Low 50s, pleasant • Game: livegame

Team 1 2 3 4 5 6 7 8 9 R H E
Westfield St. 0 0 0 0 1 3 0 0 0 4 8 3
Skidmore 0 0 3 1 2 2 6 2 X 16 15 2
Westfield State 4 (5-15)
Player AB R H RBI BB SO PO A LOB
Will Winiarski dh 3 0 0 0 0 3 0 0 2
   Michael Pileski dh 2 0 0 0 0 2 0 0 2
Nick Lenfest ss 4 1 1 0 0 1 1 2 0
Sam Palmer rf 3 0 0 0 0 0 3 0 0
   Cayden Ferris 1 0 0 0 0 1 0 0 0
   Emmett Garfield rf 0 0 0 0 0 0 0 0 0
Colin Ryan lf 4 1 1 1 0 1 1 0 1
Tyler Pegram c 4 1 1 0 0 2 7 1 0
Alex Martin cf 2 1 0 0 1 1 2 0 0
   Jeremiah Bobbi cf 1 0 1 0 0 0 1 0 0
Devin Buntzen 1b 4 0 2 1 0 0 5 0 0
Nick Gouveia 2b 4 0 1 1 0 2 3 1 0
Connor Benvenuto 3b 0 0 0 0 0 0 0 1 0
   Kaen Smith 3 0 1 1 0 0 1 2 0
   Charlie Moustakakis ph 0 0 0 0 1 0 0 0 0
Andre Phaneuf p 0 0 0 0 0 0 0 0 0
   Sean McNamara 0 0 0 0 0 0 0 0 0
   Brendan Goonan 0 0 0 0 0 0 0 0 0
   Craig Barnes 0 0 0 0 0 0 0 0 0
   Dan Provost 0 0 0 0 0 0 0 0 0
   Ryan Peters 0 0 0 0 0 0 0 0 0
   Justin Leitner 0 0 0 0 0 0 0 0 0
   Matt Levesque p 0 0 0 0 0 0 0 1 0
Totals 35 4 8 4 2 13 24 8 5
Skidmore 16 (12-7)
Player AB R H RBI BB SO PO A LOB
Quinn McDonald 2b 5 5 3 1 0 1 0 2 0
Eddie Galvao rf 3 2 1 2 1 1 1 0 0
   Aidan Reilly 3b 1 0 0 0 0 0 0 0 3
Jack Collins dh 2 2 2 1 2 0 0 0 0
   Tyler Chenevert ph 0 0 0 0 1 0 0 0 0
EJ Stefanelli cf 5 1 3 4 0 0 3 0 2
Mac Cady 3b 2 1 0 0 3 0 0 2 2
Landon Schwartzman lf 5 1 1 1 0 2 0 0 1
Luke Warzynski 1b 3 0 0 0 0 2 8 0 2
   Jack Riva 2 1 2 1 0 0 0 0 0
   Adam Copeland lf 1 0 0 0 0 0 0 0 0
Nate Graham c 5 0 1 2 0 0 12 2 2
Nate Vandersea ss 4 3 2 0 0 1 3 1 0
Quinn Hocom p 0 0 0 0 0 0 0 1 0
   Charles Modlin 0 0 0 0 0 0 0 0 0
   Tyler Holm p 0 0 0 0 0 0 0 0 0
Totals 38 16 15 12 7 7 27 8 12
Westfield State
E - Nick Lenfest; Nick Gouveia; Dan Provost.
RBI - Colin Ryan; Devin Buntzen; Nick Gouveia; Kaen Smith.
SB - Colin Ryan; Tyler Pegram.
CS - Nick Gouveia.
Skidmore
E - Mac Cady; Landon Schwartzman.
2B - EJ Stefanelli.
3B - Jack Collins.
RBI - Quinn McDonald; Eddie Galvao 2; Jack Collins; EJ Stefanelli 4; Landon Schwartzman; Jack Riva; Nate Graham 2.
Sac - EJ Stefanelli.
SB - Quinn McDonald; Mac Cady 2; Landon Schwartzman; Jack Riva; Nate Graham; Nate Vandersea 2.
CS - Nate Graham.
Westfield St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andre Phaneuf 2.0 1 0 0 1 2 0 0 0 0 0 7 8 2 2 28
Sean McNamara (L, 0-4) 1.0 2 3 3 1 3 0 1 0 2 0 5 8 0 0 34
Brendan Goonan 1.0 1 1 0 0 0 0 0 0 2 0 4 6 1 2 16
Craig Barnes 1.0 2 2 2 1 2 0 0 0 0 0 4 5 0 0 22
Dan Provost 1.0 1 2 0 1 0 0 0 0 0 0 4 6 2 1 19
Ryan Peters 0.1 4 5 5 0 0 0 0 0 0 0 6 6 1 0 23
Justin Leitner 0.2 2 1 1 1 0 0 0 0 0 0 4 5 2 0 18
Matt Levesque 1.0 2 2 2 2 0 0 0 0 1 0 4 8 1 2 29
Totals 8.0 15 16 13 7 7 0 1 0 5 0 38 52 9 7 189
Skidmore IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Quinn Hocom (W, 4-0) 7.0 7 4 1 1 8 0 0 0 0 0 28 29 6 6 101
Charles Modlin 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 16
Tyler Holm 1.0 1 0 0 1 2 0 0 0 0 0 4 5 1 0 24
Totals 9.0 8 4 1 2 13 0 0 0 0 0 35 37 7 6 141
Westfield State
Batters Faced - Andre Phaneuf 8; Sean McNamara 8; Brendan Goonan 6; Craig Barnes 5; Dan Provost 6; Ryan Peters 6; Justin Leitner 5; Matt Levesque 8.
WP - Sean McNamara.
HBP - Sean McNamara 2; Brendan Goonan 2; Matt Levesque.
Skidmore
Batters Faced - Quinn Hocom 29; Charles Modlin 3; Tyler Holm 5.