Official Baseball Box Score

Fitchburg St. vs. Westfield St.

4/25/2025 — Westfield, Mass. (Hagan Field)

Umpires: HP: LeVonte' Palmer • 1B: John NevesStart: 3:30 PMDuration: 3:05Attendance: 122

Team 1 2 3 4 5 6 7 8 9 R H E
Fitchburg St. 0 0 0 0 0 0 0 2 0 2 7 1
Westfield St. 11 1 0 2 1 3 0 1 X 19 22 0
Fitchburg St. 2 (12-15, 6-9)
Player AB R H RBI BB SO PO A LOB
Jacob Hurrell rf 4 0 0 0 0 1 1 0 0
Joseph Abt ss 3 0 1 0 0 0 1 3 0
   Joseph DiCrosta ss 0 0 0 1 0 0 1 0 0
Nolan Hills 1b 3 0 0 0 0 0 5 0 1
   Brady Campbell 1b 1 0 1 1 0 0 0 0 0
Adam Koza lf 3 0 0 0 0 1 2 0 1
   Ruairi Rago lf 1 0 0 0 0 1 0 0 1
Maxwell Riordan c 2 0 0 0 0 0 3 0 0
   Eric Mccallum c 2 0 1 0 0 0 5 0 0
Michael Nazzaro dh 2 0 0 0 0 1 0 0 0
   Matthew Smith dh 2 0 1 0 0 0 0 0 0
Cole DuHaime cf 3 0 1 0 0 1 3 0 1
   Cameron May ph 1 0 0 0 0 0 0 0 0
Maxwell Kelly 3b 2 0 0 0 0 1 1 1 1
   Benjamin Forbes 3b 2 1 2 0 0 0 0 0 0
Liam Goldstein 2b 1 1 0 0 2 0 1 1 0
   Zach Hurrell ph 1 0 0 0 0 0 0 0 2
Joseph Hartnett p 0 0 0 0 0 0 0 0 0
   Marco Carrillo p 0 0 0 0 0 0 0 0 0
   Jovanni Merced p 0 0 0 0 0 0 1 0 0
   Dan Palmer p 0 0 0 0 0 0 0 0 0
   Jason Bickford p 0 0 0 0 0 0 0 0 0
Totals 33 2 7 2 2 6 24 5 7
Westfield St. 19 (23-9, 10-6)
Player AB R H RBI BB SO PO A LOB
Robison Baez 2b 3 2 2 0 1 0 1 1 0
   John Bessette ss 3 0 1 1 0 1 1 2 1
Dan Burnett lf 4 3 3 5 1 0 6 1 0
   Stephen Carrozza 1b 2 0 0 0 0 2 2 0 2
Nick Marshall dh 3 2 1 1 1 2 0 0 4
   Jorge Rosario dh 1 0 1 0 0 0 0 0 0
Sam Palmer cf 5 3 3 1 0 0 0 0 0
   Matt Linehan lf 1 0 0 0 0 0 1 0 0
Chase Racine 1b 3 1 2 1 1 0 4 0 1
   Alex Martin cf 2 0 0 0 0 0 0 0 1
Devin Slattery 3b 4 2 3 5 1 0 0 2 0
   Jacob Lucas 3b 1 0 0 0 0 1 0 0 0
Justin Neidel rf 4 2 2 1 1 1 1 0 2
   Colin Ryan rf 0 1 0 0 1 0 2 0 0
Thomas LaSpada c 5 1 2 2 0 0 4 0 2
   Antonio Scalise c 1 0 1 0 0 0 2 0 0
Jonathan Toth ss 3 2 1 0 2 1 2 2 0
   Nick Lenfest 2b 0 0 0 0 1 0 1 2 0
Colton Vasseur p 0 0 0 0 0 0 0 0 0
   Brendan Goonan p 0 0 0 0 0 0 0 0 0
   Dan Provost p 0 0 0 0 0 0 0 0 0
   Quinn Gallagher p 0 0 0 0 0 0 0 0 0
Totals 45 19 22 17 10 8 27 10 13
Fitchburg St.
E - Jacob Hurrell.
RBI - Joseph DiCrosta; Brady Campbell.
Sac - Joseph DiCrosta.
SB - Eric Mccallum.
Westfield St.
2B - Sam Palmer; Justin Neidel; Jonathan Toth.
3B - Dan Burnett; Nick Marshall.
HR - Dan Burnett.
RBI - John Bessette; Dan Burnett 5; Nick Marshall; Sam Palmer; Chase Racine; Devin Slattery 5; Justin Neidel; Thomas LaSpada 2.
SB - Sam Palmer; Chase Racine.
Fitchburg St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joseph Hartnett (L, 1-6) 0.2 6 9 9 3 1 1 1 0 0 0 8 11 0 1 49
Marco Carrillo 1.1 4 3 3 1 1 0 1 0 1 0 8 10 1 2 36
Jovanni Merced 4.0 10 6 6 4 2 0 3 0 0 0 21 25 6 3 88
Dan Palmer 1.0 1 0 0 0 1 0 1 0 0 0 4 4 2 0 12
Jason Bickford 1.0 1 1 1 2 3 0 1 0 0 0 4 6 0 0 31
Totals 8.0 22 19 19 10 8 1 7 0 1 0 45 56 9 6 216
Westfield St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Colton Vasseur (W, 2-3) 6.0 2 0 0 1 4 0 0 0 0 0 20 21 6 8 81
Brendan Goonan 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 3 11
Dan Provost 1.0 2 2 2 1 2 0 1 0 0 0 4 6 1 0 33
Quinn Gallagher 1.0 2 0 0 0 0 0 0 0 0 0 5 5 3 0 13
Totals 9.0 7 2 2 2 6 0 1 0 0 0 33 36 10 11 138
Fitchburg St.
Batters Faced - Joseph Hartnett 11; Marco Carrillo 10; Jovanni Merced 25; Dan Palmer 4; Jason Bickford 6.
WP - Joseph Hartnett; Marco Carrillo; Jovanni Merced 3; Dan Palmer; Jason Bickford.
HBP - Marco Carrillo.
Westfield St.
Batters Faced - Colton Vasseur 21; Brendan Goonan 4; Dan Provost 6; Quinn Gallagher 5.
WP - Dan Provost.