Official Baseball Box Score

Westfield St. vs. Marywood

3/10/2025 — Fort Pierce, Fla. (Lawnwood Park)

Start: 8:15 PMDuration: 3:38Attendance: 230

Team 1 2 3 4 5 6 7 8 9 R H E
Westfield St. 3 3 0 0 1 1 1 1 0 10 15 2
Marywood 0 0 0 1 3 0 0 0 0 4 7 1
Westfield St. 10 (4-1)
Player AB R H RBI BB SO PO A LOB
Sam Palmer lf 6 3 3 1 0 0 0 0 3
Nick Marshall 1b 4 2 2 0 1 0 8 1 0
Dan Burnett 2b 5 2 3 3 0 1 2 0 0
Devin Slattery 3b 4 1 2 1 1 0 0 1 1
Thomas LaSpada c 5 0 2 2 0 2 8 0 0
Justin Neidel rf 5 2 1 1 0 0 2 0 3
Robison Baez dh 3 0 1 1 2 0 0 0 1
Jonathan Toth ss 4 0 0 0 1 1 4 8 1
Alex Martin cf 5 0 1 0 0 2 3 1 0
Dominic Novio p 0 0 0 0 0 0 0 0 0
   Jack Novak p 0 0 0 0 0 0 0 0 0
Totals 41 10 15 9 5 6 27 11 9
Marywood 4 (3-1)
Player AB R H RBI BB SO PO A LOB
Christian Michak cf 3 0 0 0 1 1 1 0 2
Joel Ayers rf 3 1 1 0 2 1 3 0 0
Tristan Gatchalian 1b 5 0 3 0 0 1 11 2 1
Adam Ginsberg 2b 5 1 0 0 0 2 1 4 0
Max Slusser dh 4 0 0 0 0 2 0 0 2
   Dayton Aguiar pr 0 0 0 0 0 0 0 0 0
   Nick Ruiz 3b 0 0 0 0 0 0 0 0 0
   Aj Kuzior ph 1 0 0 0 0 0 0 0 0
Aj Giannetti c 5 1 2 3 0 0 6 2 3
Evan Bruder lf 2 1 0 0 2 0 1 0 0
Ethan Levine 3b 2 0 0 0 0 0 0 2 1
   Ethan Reccek ph 1 0 0 0 0 0 0 0 2
Tanner Vicendese ss 4 0 1 0 0 0 2 4 0
Caleb Fisher p 0 0 0 0 0 0 0 0 0
   Brett Kugler p 0 0 0 0 0 0 1 0 0
   Colton Rinehimer p 0 0 0 0 0 0 0 0 0
   Danny Tiedemann p 0 0 0 0 0 0 1 0 0
   Michael Conoscenti p 0 0 0 0 0 0 0 0 0
Totals 35 4 7 3 5 7 27 14 11
Westfield St.
E - Nick Marshall; Justin Neidel.
2B - Sam Palmer; Dan Burnett.
3B - Nick Marshall; Dan Burnett; Robison Baez.
HR - Sam Palmer.
RBI - Sam Palmer; Dan Burnett 3; Devin Slattery; Thomas LaSpada 2; Justin Neidel; Robison Baez.
CS - Dan Burnett; Alex Martin.
Marywood
E - Tanner Vicendese.
2B - Aj Giannetti.
HR - Aj Giannetti.
RBI - Aj Giannetti 3.
SB - Christian Michak 4.
Westfield St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dominic Novio 4.2 6 4 3 5 4 1 1 0 1 0 19 25 3 6 100
Jack Novak (W, 1-0) 4.1 1 0 0 0 3 0 0 0 1 0 16 17 6 4 60
Totals 9.0 7 4 3 5 7 1 1 0 2 0 35 42 9 10 160
Marywood IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Caleb Fisher (L, 2-1) 2.0 8 6 6 1 2 0 0 0 0 0 14 15 0 4 45
Brett Kugler 3.0 2 1 1 0 1 0 0 0 0 0 11 11 3 5 44
Colton Rinehimer 1.0 2 1 1 1 0 1 0 0 0 0 4 5 0 2 20
Danny Tiedemann 2.0 3 2 1 2 2 0 2 0 0 0 9 11 3 0 31
Michael Conoscenti 1.0 0 0 0 1 1 0 1 0 0 0 3 4 0 2 15
Totals 9.0 15 10 9 5 6 1 3 0 0 0 41 46 6 13 155
Westfield St.
Batters Faced - Dominic Novio 25; Jack Novak 17.
WP - Dominic Novio.
HBP - Dominic Novio; Jack Novak.
Marywood
Batters Faced - Caleb Fisher 15; Brett Kugler 11; Colton Rinehimer 5; Danny Tiedemann 11; Michael Conoscenti 4.
WP - Danny Tiedemann 2; Michael Conoscenti.