Official Baseball Box Score

Westfield St. vs. Trinity (Conn.)

3/8/2025 — Hartford, Conn. (DiBenedetto)

Start: 2:30 PMDuration: 2:35Attendance: 67

Team 1 2 3 4 5 6 7 R H E
Westfield St. 5 2 1 9 2 2 0 21 15 1
Trinity (Conn.) 0 2 2 0 6 0 0 10 7 2
Westfield St. 21 (3-1)
Player AB R H RBI BB SO PO A LOB
Sam Palmer lf 4 2 3 3 1 0 0 0 2
Nick Marshall 1b 2 0 0 0 0 0 3 0 0
   Robison Baez 2b 2 1 0 1 1 1 0 0 2
Dan Burnett 2b 5 4 3 5 0 0 3 2 0
   Antonio Scalise 1b 0 0 0 0 0 0 1 0 0
Chase Racine dh 3 3 2 2 1 1 0 0 0
   Stephen Carrozza ph 0 1 0 0 1 0 0 0 0
Devin Slattery 3b 4 2 3 2 1 0 0 1 0
Justin Neidel rf 2 3 1 0 1 0 0 0 0
   Jeremiah Bobbi cf 1 0 0 0 0 1 1 0 0
Jonathan Toth ss 3 2 2 4 2 1 1 3 0
John Nickerson c 3 2 0 1 2 2 8 0 1
Alex Martin cf 1 1 0 1 2 1 0 0 0
   Colin Ryan rf 1 0 1 1 0 0 1 0 0
Colton Vasseur p 0 0 0 0 0 0 0 1 0
   Dan Provost p 0 0 0 0 0 0 0 0 0
   Brendan Goonan p 0 0 0 0 0 0 0 0 0
Totals 31 21 15 20 12 7 18 7 5
Trinity (Conn.) 10 (1-4)
Player AB R H RBI BB SO PO A LOB
Aidan Stern 2b 3 1 1 1 1 1 4 0 1
Tyler Bernstein dh 1 2 0 1 2 1 0 0 0
Dylan Schnitzer lf 4 1 1 0 0 0 3 1 2
Aidan Stevenson 1b 4 1 1 1 0 2 0 0 0
William Sawyer cf 3 2 2 2 0 0 0 0 0
Cole Mascolo rf 3 1 0 2 0 1 4 0 1
Luis Saldivia 3b 3 1 1 1 0 2 0 0 0
Jake Leonard c 2 1 0 2 1 0 7 1 0
Timothy Domizio ss 1 0 1 0 2 0 0 2 0
Tyler Fahey p 0 0 0 0 0 0 0 0 0
   Peter Murphy p 0 0 0 0 0 0 0 0 0
   Kieran McNamara p 0 0 0 0 0 0 0 0 0
   Quintin Sotero p 0 0 0 0 0 0 0 1 0
Totals 24 10 7 10 6 7 18 5 4
Westfield St.
E - Jeremiah Bobbi.
2B - Chase Racine.
3B - Sam Palmer; Dan Burnett.
HR - Dan Burnett; Chase Racine.
RBI - Sam Palmer 3; Robison Baez; Dan Burnett 5; Chase Racine 2; Devin Slattery 2; Jonathan Toth 4; John Nickerson; Alex Martin; Colin Ryan.
SB - Sam Palmer; Jonathan Toth.
CS - Devin Slattery.
Trinity (Conn.)
E - Jake Leonard; Timothy Domizio.
2B - Aidan Stevenson; Timothy Domizio.
3B - William Sawyer.
RBI - Aidan Stern; Tyler Bernstein; Aidan Stevenson; William Sawyer 2; Cole Mascolo 2; Luis Saldivia; Jake Leonard 2.
Sac - Tyler Bernstein.
Westfield St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Colton Vasseur (W, 1-0) 3.0 4 4 4 3 3 0 0 0 0 0 12 15 0 5 52
Dan Provost 2.0 3 6 5 3 3 0 0 0 2 0 9 15 2 1 55
Brendan Goonan 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 13
Totals 6.0 7 10 9 6 7 0 0 0 2 0 24 33 3 7 120
Trinity (Conn.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Fahey 2.0 7 7 5 1 0 1 0 0 0 0 13 15 4 1 47
Peter Murphy 1.1 1 5 5 5 2 0 0 0 0 0 5 10 2 0 45
Kieran McNamara (L, 0-1) 0.0 1 5 5 4 0 1 0 0 0 0 1 5 0 0 28
Quintin Sotero 2.2 6 4 4 2 5 0 0 0 0 0 12 14 1 0 49
Totals 6.0 15 21 19 12 7 2 0 0 0 0 31 44 7 1 169
Westfield St.
Batters Faced - Colton Vasseur 15; Dan Provost 15; Brendan Goonan 3.
HBP - Dan Provost 2.
Trinity (Conn.)
Batters Faced - Tyler Fahey 15; Peter Murphy 10; Kieran McNamara 5; Quintin Sotero 14.