Official Baseball Box Score

Westfield St. vs. LaGrange

3/11/2023 — Millington, Tenn. (USA Stadium Complex)

Start: 3:00 PMDuration: 4:33Attendance: 140

Team 1 2 3 4 5 6 7 R H E
Westfield St. 0 1 0 0 0 0 2 3 3 2
#2/#8 LaGrange 3 9 1 0 0 7 X 20 14 1
Westfield St. 3 (1-2)
Player AB R H RBI BB SO PO A LOB
Robison Guerrero Baez 2b 4 0 1 1 0 2 0 3 2
Justin Neidel rf 2 0 0 0 1 1 1 0 0
Dan Burnett 3b 3 0 0 0 0 1 1 0 2
Nick Marshall 1b 3 1 1 1 0 2 5 0 0
Ethan Day lf 2 0 0 0 0 1 1 0 0
   Sean Clark lf 0 1 0 0 1 0 0 0 0
Nolan Florence dh 2 0 0 0 0 1 0 0 0
   Alex Martin ph 1 0 1 0 0 0 0 0 0
Trey Faulkner ss 2 0 0 0 0 1 0 1 0
   Kyle Darby ph 0 1 0 0 1 0 0 0 0
Jake Butler cf 3 0 0 1 0 0 1 0 0
Thomas LaSpada c 1 0 0 0 1 1 9 0 0
   John Nickerson ph 1 0 0 0 0 1 0 0 0
Ryan Donahue p 0 0 0 0 0 0 0 0 0
   Sean Casey p 0 0 0 0 0 0 0 0 0
   Billy Casey p 0 0 0 0 0 0 0 1 0
   Frew Rowen p 0 0 0 0 0 0 0 0 0
   Quinn Gallagher p 0 0 0 0 0 0 0 0 0
Totals 24 3 3 3 4 11 18 5 4
LaGrange 20 (9-5)
Player AB R H RBI BB SO PO A LOB
Rhett Mixon rf 5 4 5 4 1 0 0 1 0
Noah Preuer lf 2 3 0 1 3 1 2 0 1
Joe Ruth 3b 3 3 2 3 2 1 1 2 0
Curt Bonner c 4 1 1 1 0 1 10 0 1
   Carson Burgamy c 0 0 0 0 0 0 1 0 0
Matt Eden 1b 3 1 0 1 2 3 4 0 2
Jared Aldridge dh 2 3 2 3 3 0 0 0 0
Gabriel Pallo cf 5 2 2 3 0 1 0 0 0
Easton Willis 2b 4 1 1 1 1 1 2 1 0
Jackson McElvy ss 5 2 1 1 0 1 1 1 5
Dalton Brooks p 0 0 0 0 0 0 0 0 0
   Tanner Cotton p 0 0 0 0 0 0 0 0 0
   Trystin Merson p 0 0 0 0 0 0 0 0 0
   McCain Mangum p 0 0 0 0 0 0 0 0 0
Totals 33 20 14 18 12 9 21 5 9
Westfield St.
E - Robison Guerrero Baez; Trey Faulkner.
HR - Nick Marshall.
RBI - Robison Guerrero Baez; Nick Marshall; Jake Butler.
LaGrange
E - Joe Ruth.
2B - Rhett Mixon 3; Joe Ruth 2; Jared Aldridge; Easton Willis.
RBI - Rhett Mixon 4; Noah Preuer; Joe Ruth 3; Curt Bonner; Matt Eden; Jared Aldridge 3; Gabriel Pallo 3; Easton Willis; Jackson McElvy.
Sac - Noah Preuer.
Westfield St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Donahue (L, 0-1) 1.0 2 3 3 4 2 0 0 0 0 0 5 9 0 1 45
Sean Casey 0.1 3 6 5 3 0 0 0 0 0 0 4 7 0 1 28
Billy Casey 1.2 4 4 1 0 2 0 1 0 0 0 10 11 1 2 37
Frew Rowen 2.1 2 5 5 5 5 0 0 0 1 0 9 15 1 1 66
Quinn Gallagher 0.2 3 2 2 0 0 0 1 0 0 0 5 5 1 1 14
Totals 6.0 14 20 16 12 9 0 2 0 1 0 33 47 3 6 190
#2/#8 LaGrange IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dalton Brooks (W, 2-1) 4.0 1 1 1 1 7 1 0 0 0 0 14 15 3 2 54
Tanner Cotton 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 19
Trystin Merson 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 18
McCain Mangum 1.0 2 2 2 2 1 0 0 0 0 0 4 6 0 1 22
Totals 7.0 3 3 3 4 11 1 0 0 0 0 24 28 4 5 113
Westfield St.
Batters Faced - Ryan Donahue 9; Sean Casey 7; Billy Casey 11; Frew Rowen 15; Quinn Gallagher 5.
WP - Billy Casey; Quinn Gallagher.
HBP - Frew Rowen.
LaGrange
Batters Faced - Dalton Brooks 15; Tanner Cotton 4; Trystin Merson 3; McCain Mangum 6.