Westfield State
Season Statistics
Overall Statistics |
Record: 22-19 Home: 10-9 Away: 7-6 Neutral: 5-4 Conference: 12-2
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Katie Moore | 1.000 | 2-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Kayla LeMay | .500 | 2-0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Brittany Dussault | .340 | 35-35 | 94 | 16 | 32 | 2 | 4 | 1 | 22 | 45 | .479 | 8 | 1 | 11 | 0 | .394 | 1 | 4 | 1-2 | 206 | 14 | 2 | .991 |
| Courtney Begin | .326 | 32-32 | 86 | 12 | 28 | 0 | 1 | 0 | 5 | 30 | .349 | 4 | 0 | 13 | 0 | .352 | 1 | 2 | 4-4 | 15 | 2 | 2 | .895 |
| Kristyn Carroll | .321 | 41-41 | 140 | 24 | 45 | 13 | 5 | 0 | 10 | 68 | .486 | 11 | 0 | 9 | 1 | .371 | 0 | 2 | 1-1 | 82 | 47 | 3 | .977 |
| Kerin DeGirolamo | .287 | 40-40 | 122 | 27 | 35 | 3 | 5 | 0 | 20 | 48 | .393 | 13 | 0 | 32 | 0 | .356 | 0 | 1 | 7-9 | 63 | 4 | 1 | .985 |
| Alicia Gardner | .276 | 41-41 | 127 | 19 | 35 | 8 | 3 | 0 | 23 | 49 | .386 | 15 | 2 | 17 | 0 | .361 | 0 | 3 | 5-7 | 44 | 94 | 9 | .939 |
| Molly Dunbar | .263 | 32-22 | 57 | 18 | 15 | 0 | 0 | 0 | 1 | 15 | .263 | 2 | 4 | 14 | 0 | .333 | 0 | 2 | 4-4 | 17 | 0 | 4 | .810 |
| Cassy Jouannet | .250 | 41-41 | 104 | 5 | 26 | 4 | 2 | 0 | 20 | 34 | .327 | 11 | 0 | 16 | 0 | .322 | 0 | 8 | 1-1 | 265 | 23 | 4 | .986 |
| Lisa Policelli | .247 | 28-28 | 73 | 14 | 18 | 4 | 0 | 0 | 6 | 22 | .301 | 3 | 1 | 12 | 0 | .286 | 0 | 9 | 6-6 | 16 | 0 | 6 | .727 |
| Bri Eichstaedt | .224 | 39-39 | 107 | 21 | 24 | 3 | 3 | 2 | 16 | 39 | .364 | 18 | 1 | 18 | 0 | .339 | 1 | 2 | 2-2 | 36 | 75 | 9 | .925 |
| Amber Coburn | .200 | 21-15 | 40 | 4 | 8 | 1 | 1 | 0 | 2 | 11 | .275 | 4 | 0 | 15 | 0 | .261 | 2 | 0 | 0-0 | 11 | 0 | 3 | .786 |
| Chloe Frechette | .176 | 7-6 | 17 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .176 | 0 | 0 | 9 | 0 | .176 | 0 | 0 | 0-0 | 17 | 0 | 1 | .944 |
| Brianna Isaacs | .129 | 22-21 | 70 | 0 | 9 | 0 | 0 | 0 | 5 | 9 | .129 | 3 | 1 | 10 | 0 | .176 | 0 | 3 | 0-1 | 0 | 0 | 0 | .000 |
| Jessica Rodier | .083 | 6-5 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 0 | 0 | 4 | 1 | .083 | 0 | 0 | 0-0 | 13 | 5 | 2 | .900 |
| Kerry Alcott | .000 | 3-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 6 | 25 | 3 | .912 |
| Kelley Fluet | .000 | 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Ashtyn Welcome | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Ashley Forgues | .000 | 19-0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Madeline Tomich | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 5 | 24 | 7 | .806 |
| Totals | .264 | 41-41 | 1063 | 169 | 281 | 39 | 24 | 3 | 132 | 377 | .355 | 94 | 10 | 188 | 2 | .328 | 5 | 36 | 31-37 | 798 | 316 | 56 | .952 |
| Opponents | .257 | 41-41 | 1038 | 167 | 267 | 60 | 7 | 14 | 145 | 383 | .369 | 134 | 28 | 213 | 3 | .355 | 9 | 33 | 53-62 | 798 | 337 | 65 | .946 |
| LOB - Team (241), Opp (278). DPs turned - Team (8), Opp (11). TPs turned - Team (1). CI - Team (1), Dussault 1. Picked off - Begin 1, Carroll 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Madeline Tomich | 1.71 | 15-5 | 22-18 | 16 | 3/0 | 0 | 130.2 | 96 | 52 | 32 | 72 | 131 | 23 | 1 | 6 | 476 | .202 | 13 | 15 | 1 | 5 | 17 |
| Kerry Alcott | 2.96 | 6-6 | 18-13 | 8 | 4/0 | 0 | 90.0 | 89 | 51 | 38 | 37 | 52 | 16 | 3 | 2 | 350 | .254 | 13 | 7 | 0 | 4 | 8 |
| Kelley Fluet | 5.96 | 1-4 | 6-6 | 3 | 0/0 | 0 | 27.0 | 45 | 31 | 23 | 12 | 16 | 7 | 3 | 1 | 119 | .378 | 6 | 2 | 0 | 0 | 7 |
| Katie Moore | 6.56 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.1 | 13 | 9 | 5 | 0 | 2 | 4 | 0 | 0 | 31 | .419 | 1 | 1 | 0 | 0 | 0 |
| Ashtyn Welcome | 11.45 | 0-3 | 4-3 | 1 | 0/0 | 0 | 7.1 | 9 | 12 | 12 | 8 | 8 | 1 | 0 | 3 | 30 | .300 | 0 | 1 | 0 | 0 | 1 |
| Kayla LeMay | 14.82 | 0-1 | 2-1 | 0 | 0/0 | 0 | 5.2 | 15 | 12 | 12 | 5 | 4 | 9 | 0 | 2 | 32 | .469 | 0 | 2 | 0 | 0 | 0 |
| Totals | 3.21 | 22-19 | 41-41 | 28 | 7/0 | 0 | 266.0 | 267 | 167 | 122 | 134 | 213 | 60 | 7 | 14 | 1038 | .257 | 33 | 28 | 1 | 9 | 33 |
| Opponents | 3.18 | 19-22 | 41-41 | 28 | 4/1 | 3 | 266.0 | 281 | 169 | 121 | 94 | 188 | 39 | 24 | 3 | 1063 | .264 | 21 | 10 | 1 | 5 | 36 |
| PB - Team (15), Dussault 11, Frechette 2, Rodier 2, Opp (17). Pickoffs - Team (0), Opp (2). SBA/ATT - Dussault (45-53), Tomich (31-35), Alcott (16-20), Rodier (4-5), Fluet (3-4), Frechette (4-4), Welcome (1-1), LeMay (1-1), Moore (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kelley Fluet | 3 | 2 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Ashtyn Welcome | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Katie Moore | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Brittany Dussault | 222 | 206 | 14 | 2 | .991 | 2 | 45 | 8 | .849 | 11 | 1 |
| Cassy Jouannet | 292 | 265 | 23 | 4 | .986 | 5 | 0 | 0 | --- | 0 | 0 |
| Kerin DeGirolamo | 68 | 63 | 4 | 1 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
| Kristyn Carroll | 132 | 82 | 47 | 3 | .977 | 2 | 0 | 0 | --- | 0 | 0 |
| Chloe Frechette | 18 | 17 | 0 | 1 | .944 | 0 | 4 | 0 | 1.000 | 2 | 0 |
| Alicia Gardner | 147 | 44 | 94 | 9 | .939 | 5 | 0 | 0 | --- | 0 | 0 |
| Bri Eichstaedt | 120 | 36 | 75 | 9 | .925 | 3 | 0 | 0 | --- | 0 | 0 |
| Kerry Alcott | 34 | 6 | 25 | 3 | .912 | 0 | 16 | 4 | .800 | 0 | 0 |
| Jessica Rodier | 20 | 13 | 5 | 2 | .900 | 0 | 4 | 1 | .800 | 2 | 0 |
| Courtney Begin | 19 | 15 | 2 | 2 | .895 | 1 | 0 | 0 | --- | 0 | 0 |
| Molly Dunbar | 21 | 17 | 0 | 4 | .810 | 1 | 0 | 0 | --- | 0 | 0 |
| Madeline Tomich | 36 | 5 | 24 | 7 | .806 | 0 | 31 | 4 | .886 | 0 | 0 |
| Amber Coburn | 14 | 11 | 0 | 3 | .786 | 0 | 0 | 0 | --- | 0 | 0 |
| Lisa Policelli | 22 | 16 | 0 | 6 | .727 | 0 | 0 | 0 | --- | 0 | 0 |
| Brianna Isaacs | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kayla LeMay | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Ashley Forgues | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1170 | 798 | 316 | 56 | .952 | 8 | 53 | 9 | .855 | 15 | 1 |
| Opponents | 1200 | 798 | 337 | 65 | .946 | 11 | 31 | 6 | .838 | 17 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Kerry Alcott | 0 | 0 | --- | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 3 | 0 | 99.9 |
| Courtney Begin | 3 | 8 | .375 | 25 | 78 | .321 | 14 | 45 | .311 | 14 | 41 | .341 | 0 | 1 | .000 | 10 | 22 | .455 | 13 | 30 | 0.4 |
| Kristyn Carroll | 3 | 9 | .333 | 42 | 131 | .321 | 18 | 62 | .290 | 27 | 78 | .346 | 0 | 5 | .000 | 24 | 54 | .444 | 40 | 45 | 0.9 |
| Amber Coburn | 0 | 3 | .000 | 8 | 37 | .216 | 2 | 15 | .133 | 6 | 25 | .240 | 0 | 1 | .000 | 2 | 11 | .182 | 9 | 10 | 0.9 |
| Kerin DeGirolamo | 3 | 8 | .375 | 32 | 114 | .281 | 22 | 72 | .306 | 13 | 50 | .260 | 4 | 9 | .444 | 11 | 25 | .440 | 19 | 27 | 0.7 |
| Molly Dunbar | 0 | 0 | --- | 15 | 57 | .263 | 6 | 29 | .207 | 9 | 28 | .321 | 0 | 3 | .000 | 6 | 15 | .400 | 15 | 11 | 1.4 |
| Brittany Dussault | 3 | 7 | .429 | 29 | 87 | .333 | 17 | 47 | .362 | 15 | 47 | .319 | 2 | 4 | .500 | 13 | 23 | .565 | 18 | 33 | 0.5 |
| Bri Eichstaedt | 1 | 7 | .143 | 23 | 100 | .230 | 11 | 55 | .200 | 13 | 52 | .250 | 1 | 7 | .143 | 11 | 24 | .458 | 35 | 32 | 1.1 |
| Kelley Fluet | 0 | 0 | --- | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Ashley Forgues | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Chloe Frechette | 0 | 0 | --- | 3 | 17 | .176 | 2 | 10 | .200 | 1 | 7 | .143 | 0 | 0 | --- | 0 | 4 | .000 | 3 | 2 | 1.5 |
| Alicia Gardner | 3 | 7 | .429 | 32 | 120 | .267 | 21 | 63 | .333 | 14 | 64 | .219 | 2 | 5 | .400 | 6 | 25 | .240 | 31 | 38 | 0.8 |
| Brianna Isaacs | 0 | 2 | .000 | 9 | 68 | .132 | 5 | 37 | .135 | 4 | 33 | .121 | 1 | 2 | .500 | 2 | 15 | .133 | 21 | 30 | 0.7 |
| Cassy Jouannet | 2 | 8 | .250 | 24 | 96 | .250 | 17 | 55 | .309 | 9 | 49 | .184 | 2 | 4 | .500 | 10 | 30 | .333 | 34 | 34 | 1.0 |
| Kayla LeMay | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Katie Moore | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Lisa Policelli | 3 | 7 | .429 | 15 | 66 | .227 | 11 | 28 | .393 | 7 | 45 | .156 | 0 | 1 | .000 | 1 | 15 | .067 | 14 | 31 | 0.5 |
| Jessica Rodier | 0 | 0 | --- | 1 | 12 | .083 | 0 | 8 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 1 | .000 | 3 | 4 | 0.8 |
| Madeline Tomich | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Ashtyn Welcome | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Totals | 21 | 66 | .318 | 260 | 997 | .261 | 147 | 536 | .274 | 134 | 527 | .254 | 12 | 42 | .286 | 98 | 267 | .367 | 258 | 328 | 0.8 |
| Opponents | 0 | 0 | --- | 267 | 1038 | .257 | 143 | 538 | .266 | 124 | 500 | .248 | 7 | 45 | .156 | 99 | 266 | .372 | 260 | 299 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Kerry Alcott | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | 3 | .000 | 0 | 3 | 0 | 0 | 1 |
| Courtney Begin | 0 | 0 | --- | 7 | 27 | .259 | 3 | 8 | .375 | 11 | 31 | .355 | 2 | 23 | 49 | .469 | 5 | 18 | 3 | 6 | 1 |
| Kristyn Carroll | 0 | 0 | --- | 10 | 38 | .263 | 1 | 8 | .125 | 12 | 40 | .300 | 8 | 35 | 69 | .507 | 6 | 33 | 3 | 9 | 1 |
| Amber Coburn | 0 | 1 | .000 | 1 | 7 | .143 | 2 | 3 | .667 | 3 | 12 | .250 | 0 | 8 | 19 | .421 | 5 | 8 | 0 | 1 | 6 |
| Kerin DeGirolamo | 0 | 0 | --- | 15 | 41 | .366 | 9 | 13 | .692 | 11 | 45 | .244 | 6 | 43 | 78 | .551 | 8 | 26 | 6 | 7 | 10 |
| Molly Dunbar | 0 | 1 | .000 | 4 | 16 | .250 | 1 | 6 | .167 | 5 | 16 | .313 | 0 | 13 | 31 | .419 | 2 | 8 | 4 | 2 | 4 |
| Brittany Dussault | 0 | 0 | --- | 13 | 33 | .394 | 8 | 8 | 1.000 | 7 | 32 | .219 | 10 | 31 | 52 | .596 | 15 | 23 | 5 | 5 | 7 |
| Bri Eichstaedt | 0 | 0 | --- | 8 | 42 | .190 | 4 | 13 | .308 | 11 | 43 | .256 | 9 | 24 | 65 | .369 | 4 | 34 | 2 | 3 | 4 |
| Kelley Fluet | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Ashley Forgues | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Chloe Frechette | 0 | 1 | .000 | 1 | 6 | .167 | 0 | 1 | .000 | 2 | 7 | .286 | 1 | 3 | 10 | .300 | 1 | 5 | 0 | 0 | 2 |
| Alicia Gardner | 0 | 0 | --- | 15 | 42 | .357 | 8 | 16 | .500 | 12 | 38 | .316 | 10 | 36 | 71 | .507 | 7 | 25 | 6 | 7 | 4 |
| Brianna Isaacs | 0 | 0 | --- | 3 | 26 | .115 | 2 | 4 | .500 | 5 | 27 | .185 | 3 | 17 | 40 | .425 | 14 | 17 | 3 | 2 | 6 |
| Cassy Jouannet | 0 | 0 | --- | 11 | 32 | .344 | 7 | 11 | .636 | 8 | 32 | .250 | 7 | 31 | 64 | .484 | 13 | 21 | 2 | 4 | 7 |
| Kayla LeMay | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 |
| Katie Moore | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Lisa Policelli | 0 | 0 | --- | 9 | 19 | .474 | 1 | 3 | .333 | 3 | 21 | .143 | 2 | 24 | 38 | .632 | 8 | 12 | 7 | 2 | 3 |
| Jessica Rodier | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | 8 | .250 | 4 | 3 | 0 | 0 | 4 |
| Madeline Tomich | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Ashtyn Welcome | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| Totals | 2 | 9 | .222 | 98 | 339 | .289 | 46 | 95 | .484 | 91 | 352 | .259 | 59 | 292 | 604 | .483 | 93 | 241 | 41 | 48 | 61 |
| Opponents | 2 | 24 | .083 | 102 | 381 | .268 | 34 | 83 | .410 | 91 | 360 | .253 | 64 | 297 | 625 | .475 | 107 | 278 | 38 | 24 | 63 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Kerry Alcott | 12 | 59 | .203 | 77 | 291 | .265 | 44 | 159 | .277 | 45 | 191 | .236 | 25 | 92 | .272 | 36 | 126 | .286 | 69 | 141 | 0.5 |
| Kelley Fluet | 10 | 18 | .556 | 35 | 101 | .347 | 30 | 77 | .390 | 15 | 42 | .357 | 15 | 28 | .536 | 16 | 42 | .381 | 31 | 29 | 1.1 |
| Kayla LeMay | 1 | 4 | .250 | 14 | 28 | .500 | 9 | 23 | .391 | 6 | 9 | .667 | 3 | 6 | .500 | 3 | 8 | .375 | 9 | 4 | 2.2 |
| Katie Moore | 4 | 7 | .571 | 9 | 24 | .375 | 9 | 22 | .409 | 4 | 9 | .444 | 2 | 3 | .667 | 6 | 13 | .462 | 11 | 3 | 3.7 |
| Madeline Tomich | 18 | 73 | .247 | 78 | 403 | .194 | 45 | 241 | .187 | 51 | 235 | .217 | 50 | 129 | .388 | 28 | 162 | .173 | 136 | 112 | 1.2 |
| Ashtyn Welcome | 1 | 6 | .167 | 8 | 24 | .333 | 6 | 16 | .375 | 3 | 14 | .214 | 4 | 8 | .500 | 2 | 9 | .222 | 4 | 10 | 0.4 |
| Totals | 46 | 167 | .275 | 221 | 871 | .254 | 143 | 538 | .266 | 124 | 500 | .248 | 99 | 266 | .372 | 91 | 360 | .253 | 260 | 299 | 0.9 |
| Opponents | 96 | 344 | .279 | 185 | 719 | .257 | 147 | 536 | .274 | 134 | 527 | .254 | 98 | 267 | .367 | 91 | 352 | .259 | 258 | 328 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Kerry Alcott | 18-13 | 5.00 | 6.92 | 3.97 | 2.96 | 2.88 | 4.04 | 1.4 | 1.24 | 0.23 | 0.16 | 5.37 | 10.97 | 31.58 | 16-20 | .800 |
| Kelley Fluet | 6-6 | 4.50 | 11.67 | 8.04 | 5.96 | 3.11 | 4.15 | 1.3 | 1.81 | 0.78 | 0.26 | 8.04 | 7.52 | 36.30 | 3-4 | .750 |
| Kayla LeMay | 2-1 | 2.83 | 18.53 | 14.82 | 14.82 | 6.18 | 4.94 | 0.8 | 11.12 | 0.00 | 2.47 | 11.12 | 4.94 | 48.18 | 1-1 | 1.000 |
| Katie Moore | 4-0 | 1.33 | 17.06 | 11.81 | 6.56 | 0.00 | 2.62 | 99.0 | 5.25 | 0.00 | 0.00 | 14.44 | 3.94 | 42.00 | 1-1 | 1.000 |
| Madeline Tomich | 22-18 | 5.94 | 5.14 | 2.79 | 1.71 | 3.86 | 7.02 | 1.8 | 1.23 | 0.05 | 0.32 | 7.29 | 6.00 | 31.39 | 31-35 | .886 |
| Ashtyn Welcome | 4-3 | 1.83 | 8.59 | 11.45 | 11.45 | 7.64 | 7.64 | 1.0 | 0.95 | 0.00 | 2.86 | 3.82 | 9.55 | 38.18 | 1-1 | 1.000 |
| Totals | 41-41 | 6.49 | 7.03 | 4.39 | 3.21 | 3.53 | 5.61 | 1.6 | 1.58 | 0.18 | 0.37 | 6.84 | 7.87 | 32.71 | 53-62 | .838 |
| Opponents | 41-41 | 6.49 | 7.39 | 4.45 | 3.18 | 2.47 | 4.95 | 2.0 | 1.03 | 0.63 | 0.08 | 6.79 | 8.63 | 31.79 | 31-37 | .855 |
* = average based on 7-inning game














































































































































































































